Usage Statistics for rainbowschool.ac.in

Summary Period: September 2022
Generated 01-Oct-2022 09:55 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 8803
Total Files 5715
Total Pages 567
Total Visits 491
Total KBytes 403436
Total Unique Sites 731
Total Unique URLs 126
Total Unique Referrers 42
Total Unique User Agents 136
. Avg Max
Hits per Hour 12 200
Hits per Day 293 555
Files per Day 190 389
Pages per Day 18 37
Sites per Day 24 122
Visits per Day 16 25
KBytes per Day 13448 31760
Hits by Response Code
Code 200 - OK 64.92% 5715
Code 206 - Partial Content 0.18% 16
Code 301 - Moved Permanently 0.26% 23
Code 304 - Not Modified 1.33% 117
Code 404 - Not Found 33.31% 2932

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 432 4.91% 262 4.58% 25 4.41% 19 3.87% 55 7.52% 13924 3.45%
2 212 2.41% 130 2.27% 17 3.00% 15 3.05% 19 2.60% 10163 2.52%
3 308 3.50% 198 3.46% 16 2.82% 15 3.05% 25 3.42% 13434 3.33%
4 526 5.98% 353 6.18% 37 6.53% 20 4.07% 87 11.90% 25760 6.39%
5 555 6.30% 389 6.81% 25 4.41% 22 4.48% 81 11.08% 31760 7.87%
6 456 5.18% 322 5.63% 19 3.35% 17 3.46% 122 16.69% 25155 6.24%
7 337 3.83% 215 3.76% 17 3.00% 17 3.46% 106 14.50% 16156 4.00%
8 466 5.29% 328 5.74% 25 4.41% 19 3.87% 59 8.07% 20595 5.10%
9 416 4.73% 219 3.83% 16 2.82% 16 3.26% 110 15.05% 18706 4.64%
10 173 1.97% 119 2.08% 9 1.59% 9 1.83% 55 7.52% 9016 2.23%
11 250 2.84% 148 2.59% 24 4.23% 22 4.48% 42 5.75% 9511 2.36%
12 402 4.57% 280 4.90% 15 2.65% 11 2.24% 39 5.34% 23042 5.71%
13 348 3.95% 215 3.76% 22 3.88% 20 4.07% 45 6.16% 15663 3.88%
14 226 2.57% 148 2.59% 18 3.17% 18 3.67% 41 5.61% 9493 2.35%
15 220 2.50% 142 2.48% 17 3.00% 14 2.85% 45 6.16% 9515 2.36%
16 410 4.66% 271 4.74% 16 2.82% 14 2.85% 45 6.16% 19766 4.90%
17 259 2.94% 157 2.75% 21 3.70% 16 3.26% 117 16.01% 10397 2.58%
18 278 3.16% 182 3.18% 12 2.12% 12 2.44% 60 8.21% 10219 2.53%
19 332 3.77% 207 3.62% 28 4.94% 25 5.09% 74 10.12% 14683 3.64%
20 305 3.46% 209 3.66% 18 3.17% 18 3.67% 79 10.81% 11879 2.94%
21 338 3.84% 221 3.87% 26 4.59% 20 4.07% 43 5.88% 14925 3.70%
22 149 1.69% 85 1.49% 18 3.17% 15 3.05% 35 4.79% 5120 1.27%
23 211 2.40% 130 2.27% 13 2.29% 13 2.65% 40 5.47% 9025 2.24%
24 127 1.44% 80 1.40% 20 3.53% 17 3.46% 23 3.15% 5453 1.35%
25 71 0.81% 31 0.54% 11 1.94% 11 2.24% 31 4.24% 1183 0.29%
26 319 3.62% 222 3.88% 20 3.53% 20 4.07% 44 6.02% 15470 3.83%
27 180 2.04% 90 1.57% 17 3.00% 15 3.05% 24 3.28% 6879 1.71%
28 127 1.44% 81 1.42% 12 2.12% 12 2.44% 20 2.74% 4806 1.19%
29 274 3.11% 213 3.73% 20 3.53% 17 3.46% 31 4.24% 17421 4.32%
30 96 1.09% 68 1.19% 13 2.29% 12 2.44% 31 4.24% 4317 1.07%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 748 8.50% 17 520 9.10% 1 32 5.64% 1300 38996 9.67%
1 21 632 7.18% 14 441 7.72% 1 30 5.29% 1138 34128 8.46%
2 8 254 2.89% 5 161 2.82% 0 18 3.17% 436 13074 3.24%
3 23 705 8.01% 16 486 8.50% 1 37 6.53% 1227 36818 9.13%
4 12 382 4.34% 9 298 5.21% 0 21 3.70% 727 21807 5.41%
5 19 592 6.72% 11 349 6.11% 1 32 5.64% 874 26231 6.50%
6 26 799 9.08% 17 518 9.06% 1 30 5.29% 1168 35038 8.68%
7 11 333 3.78% 6 197 3.45% 0 23 4.06% 456 13676 3.39%
8 8 242 2.75% 4 145 2.54% 0 15 2.65% 269 8078 2.00%
9 12 370 4.20% 8 264 4.62% 0 22 3.88% 685 20547 5.09%
10 7 226 2.57% 3 116 2.03% 0 26 4.59% 184 5532 1.37%
11 15 471 5.35% 10 328 5.74% 0 24 4.23% 806 24178 5.99%
12 13 391 4.44% 8 267 4.67% 0 20 3.53% 617 18502 4.59%
13 8 253 2.87% 4 138 2.41% 0 20 3.53% 293 8796 2.18%
14 15 475 5.40% 9 295 5.16% 0 23 4.06% 719 21578 5.35%
15 5 151 1.72% 2 85 1.49% 0 11 1.94% 170 5115 1.27%
16 5 175 1.99% 3 115 2.01% 0 7 1.23% 363 10890 2.70%
17 11 358 4.07% 8 249 4.36% 0 21 3.70% 631 18926 4.69%
18 6 192 2.18% 4 123 2.15% 0 12 2.12% 224 6710 1.66%
19 6 201 2.28% 3 110 1.92% 2 63 11.11% 59 1757 0.44%
20 5 176 2.00% 4 120 2.10% 0 15 2.65% 325 9743 2.41%
21 5 171 1.94% 4 123 2.15% 0 19 3.35% 326 9785 2.43%
22 9 298 3.39% 5 158 2.76% 0 20 3.53% 264 7929 1.97%
23 6 208 2.36% 3 109 1.91% 0 26 4.59% 187 5602 1.39%

Top 30 of 126 Total URLs
# Hits KBytes URL
1 470 5.34% 5108 1.27% /
2 210 2.39% 0 0.00% /images/gallery/priv.php
3 170 1.93% 13846 3.43% /jquery/jquery-1.11.3.js
4 166 1.89% 115 0.03% /jquery/scripts.js
5 164 1.86% 300 0.07% /jquery/jquery.marquee.js
6 163 1.85% 5183 1.28% /bootstrap-3.3.5-dist/js/jquery.js
7 162 1.84% 3107 0.77% /bootstrap-3.3.5-dist/css/bootstrap.min.css
8 162 1.84% 297 0.07% /style.css
9 153 1.74% 91 0.02% /bootstrap-3.3.5-dist/css/style.css
10 153 1.74% 5044 1.25% /jquery/jquery-1.9.1.min.js
11 153 1.74% 3110 0.77% /jquery/jssor.slider.min.js
12 149 1.69% 0 0.00% /images/gallery/P8.php
13 97 1.10% 8912 2.21% /images/header-slider/students.jpg
14 97 1.10% 9770 2.42% /images/parents-testimonial.png
15 96 1.09% 649 0.16% /images/call.png
16 96 1.09% 10032 2.49% /images/gallery/WhatsApp Image 2019-11-03 at 16.30.05 (1).jpeg
17 95 1.08% 1138 0.28% /images/Director's Photo.jpg
18 94 1.07% 8474 2.10% /images/gallery/IMG-20180717-WA0013.jpg
19 94 1.07% 5471 1.36% /images/gallery/IMG-20210202-WA0034.jpg
20 94 1.07% 78978 19.58% /images/gallery/NEWS 28 JAN 2021.jpg
21 94 1.07% 9438 2.34% /images/gallery/WhatsApp Image 2019-11-06 at 18.50.43 (1).jpeg
22 94 1.07% 7193 1.78% /images/header-slider/exers.jpg
23 94 1.07% 2728 0.68% /images/parents.jpg
24 93 1.06% 70783 17.54% /images/gallery/ADD 26 JAAN 2021.jpg
25 93 1.06% 7141 1.77% /images/gallery/WhatsApp Image 2019-11-03 at 20.20.01.jpeg
26 93 1.06% 3462 0.86% /images/school-name.png
27 92 1.05% 422 0.10% /images/announcement.png
28 92 1.05% 6058 1.50% /images/gallery/IMG-20210202-WA0033.jpg
29 92 1.05% 6136 1.52% /images/gallery/WhatsApp Image 2019-11-14 at 18.47.40.jpeg
30 92 1.05% 5533 1.37% /images/header-slider/students-tour.jpg

Top 10 of 126 Total URLs By KBytes
# Hits KBytes URL
1 94 1.07% 78978 19.58% /images/gallery/NEWS 28 JAN 2021.jpg
2 93 1.06% 70783 17.54% /images/gallery/ADD 26 JAAN 2021.jpg
3 87 0.99% 67748 16.79% /images/gallery/WELCOME BACK copy.jpg
4 91 1.03% 15355 3.81% /images/gallery/COVID.jpg
5 170 1.93% 13846 3.43% /jquery/jquery-1.11.3.js
6 96 1.09% 10032 2.49% /images/gallery/WhatsApp Image 2019-11-03 at 16.30.05 (1).jpeg
7 97 1.10% 9770 2.42% /images/parents-testimonial.png
8 94 1.07% 9438 2.34% /images/gallery/WhatsApp Image 2019-11-06 at 18.50.43 (1).jpeg
9 97 1.10% 8912 2.21% /images/header-slider/students.jpg
10 94 1.07% 8474 2.10% /images/gallery/IMG-20180717-WA0013.jpg

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 470 5.34% 424 91.77% /
2 51 0.58% 35 7.58% /admin/
3 3 0.03% 3 0.65% /cgi-sys/suspendedpage.cgi

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 470 5.34% 420 89.36% /
2 51 0.58% 47 10.00% /admin/
3 3 0.03% 3 0.64% /cgi-sys/suspendedpage.cgi

Top 30 of 731 Total Sites
# Hits Files KBytes Visits Hostname
1 252 2.86% 217 3.80% 20610 5.11% 4 0.81% 182.73.246.234
2 218 2.48% 31 0.54% 569 0.14% 11 2.24% crawl-66-249-77-61.googlebot.com
3 216 2.45% 35 0.61% 734 0.18% 7 1.43% crawl-66-249-69-29.googlebot.com
4 207 2.35% 81 1.42% 1756 0.44% 0 0.00% ip-195-154-122-59.a.ahrefs.com
5 184 2.09% 72 1.26% 1561 0.39% 0 0.00% lithium021.a.ahrefs.com
6 143 1.62% 92 1.61% 4717 1.17% 1 0.20% 157.38.223.94
7 140 1.59% 30 0.52% 2220 0.55% 9 1.83% crawl-66-249-77-63.googlebot.com
8 137 1.56% 79 1.38% 4833 1.20% 1 0.20% 223.189.161.108
9 134 1.52% 54 0.94% 1171 0.29% 0 0.00% lithium097.a.ahrefs.com
10 122 1.39% 82 1.43% 4706 1.17% 1 0.20% 27.63.76.36
11 118 1.34% 80 1.40% 5529 1.37% 1 0.20% 49.36.233.151
12 115 1.31% 45 0.79% 975 0.24% 0 0.00% ip-195-154-122-118.a.ahrefs.com
13 114 1.30% 76 1.33% 4691 1.16% 1 0.20% 157.38.146.205
14 109 1.24% 79 1.38% 4701 1.17% 1 0.20% 49.36.233.25
15 108 1.23% 30 0.52% 882 0.22% 10 2.04% crawl-66-249-69-31.googlebot.com
16 105 1.19% 98 1.71% 3942 0.98% 83 16.90% msnbot-157-55-39-157.search.msn.com
17 93 1.06% 60 1.05% 4798 1.19% 1 0.20% 49.36.237.87
18 92 1.05% 36 0.63% 780 0.19% 0 0.00% ip-195-154-123-31.a.ahrefs.com
19 92 1.05% 36 0.63% 780 0.19% 0 0.00% lithium040.a.ahrefs.com
20 91 1.03% 36 0.63% 780 0.19% 0 0.00% lithium064.a.ahrefs.com
21 90 1.02% 53 0.93% 4317 1.07% 1 0.20% 42-105-139-201.live.vodafone.in
22 89 1.01% 78 1.36% 4225 1.05% 1 0.20% 106.205.206.86
23 83 0.94% 31 0.54% 1082 0.27% 15 3.05% crawl-66-249-77-34.googlebot.com
24 82 0.93% 55 0.96% 4266 1.06% 1 0.20% 171.50.128.62
25 78 0.89% 58 1.01% 5596 1.39% 1 0.20% 49.36.235.19
26 74 0.84% 50 0.87% 4240 1.05% 1 0.20% 49.36.19.127
27 72 0.82% 47 0.82% 3034 0.75% 1 0.20% 132.154.83.116
28 72 0.82% 52 0.91% 4340 1.08% 1 0.20% 223.238.220.67
29 72 0.82% 51 0.89% 5048 1.25% 1 0.20% abts-north-dynamic-225.203.176.122.airtelbroadband.in
30 68 0.77% 54 0.94% 4262 1.06% 1 0.20% abts-north-dynamic-016.128.68.182.airtelbroadband.in

Top 10 of 731 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 252 2.86% 217 3.80% 20610 5.11% 4 0.81% 182.73.246.234
2 64 0.73% 53 0.93% 5911 1.47% 1 0.20% 103.85.125.179
3 78 0.89% 58 1.01% 5596 1.39% 1 0.20% 49.36.235.19
4 118 1.34% 80 1.40% 5529 1.37% 1 0.20% 49.36.233.151
5 42 0.48% 37 0.65% 5405 1.34% 4 0.81% canadium016-ext2.a.ahrefs.com
6 72 0.82% 51 0.89% 5048 1.25% 1 0.20% abts-north-dynamic-225.203.176.122.airtelbroadband.in
7 66 0.75% 50 0.87% 4983 1.24% 1 0.20% 103.158.140.132
8 52 0.59% 43 0.75% 4837 1.20% 3 0.61% canadium007-ext2.a.ahrefs.com
9 137 1.56% 79 1.38% 4833 1.20% 1 0.20% 223.189.161.108
10 93 1.06% 60 1.05% 4798 1.19% 1 0.20% 49.36.237.87

Top 42 of 42 Total Referrers
# Hits Referrer
1 4374 49.69% http://www.rainbowschool.ac.in/
2 2663 30.25% - (Direct Request)
3 931 10.58% http://rainbowschool.ac.in/
4 148 1.68% http://www.rainbowschool.ac.in/facility.php
5 110 1.25% http://www.rainbowschool.ac.in/index.php
6 107 1.22% http://www.rainbowschool.ac.in/style.css
7 78 0.89% http://www.rainbowschool.ac.in/contact.php
8 57 0.65% http://www.rainbowschool.ac.in/ourstar.php
9 36 0.41% http://rainbowschool.ac.in/aboutschool.php
10 33 0.37% http://www.rainbowschool.ac.in/gallery.php
11 33 0.37% https://www.google.com/
12 25 0.28% http://www.rainbowschool.ac.in/announcement.php
13 23 0.26% http://rainbowschool.ac.in/tc-record-verifaction.php
14 21 0.24% http://www.rainbowschool.ac.in/director_desk.php
15 17 0.19% http://rainbowschool.ac.in/announcement.php
16 16 0.18% http://www.rainbowschool.ac.in/aboutschool.php
17 15 0.17% http://www.rainbowschool.ac.in/principal_desk.php
18 10 0.11% http://rainbowschool.ac.in/style.css
19 10 0.11% http://www.rainbowschool.ac.in/feedback.php
20 10 0.11% https://www.crawlson.com/domain/rainbowschool.ac.in
21 8 0.09% http://www.google.com/
22 7 0.08% http://rainbowschool.ac.in/contact.php
23 7 0.08% http://www.rainbowschool.ac.in/bootstrap-3.3.5-dist/css/bootstrap.min.css
24 6 0.07% http://rainbowschool.ac.in/index.php
25 5 0.06% http://rainbowschool.ac.in/principal_desk.php
26 5 0.06% http://www.rainbowschool.ac.in/procedure.php
27 5 0.06% http://www.rainbowschool.ac.in/tc-record-verifaction.php
28 4 0.05% http://rainbowschool.ac.in/director_desk.php
29 4 0.05% http://rainbowschool.ac.in/procedure.php
30 4 0.05% http://www.rainbowschool.ac.in/admin/
31 4 0.05% http://www.rainbowschool.ac.in/rdpl.php
32 3 0.03% android-app://com.google.android.googlequicksearchbox/
33 3 0.03% http://rainbowschool.ac.in/favicon.ico
34 3 0.03% https://rainbowschool.ac.in/facility.php
35 3 0.03% https://www.bing.com/
36 3 0.03% https://www.google.co.in/
37 3 0.03% https://www.google.com.hk/
38 3 0.03% rainbowschool.ac.in/wp-json/wp/v2/posts
39 2 0.02% www.google.com
40 1 0.01% http://rainbowschool.ac.in/feed/
41 1 0.01% http://rainbowschool.ac.in/gallery.php
42 1 0.01% http://www.rainbowschool.ac.in/admin

Top 15 of 136 Total User Agents
# Hits User Agent
1 2403 27.30% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 697 7.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
3 354 4.02% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 251 2.85% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/105.0.5
5 230 2.61% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Mobile/15E14
6 224 2.54% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.5195.102 Mobile
7 214 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
8 206 2.34% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.5112.101 Mobile
9 184 2.09% Mozilla/5.0 (Linux; Android 11; V2111) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Mobile Safari/537.36
10 151 1.72% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 146 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 Edg/105.0.134
12 138 1.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
13 137 1.56% Mozilla/5.0 (Linux; Android 11; vivo 1906) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Mobile Safari/537.36
14 122 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.5112.102 Safari/537.36
15 116 1.32% Mozilla/5.0 (Linux; Android 12; V2031) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.79 Mobile Safari/537.36

Usage by Country for September 2022

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 4472 50.80% 2557 44.74% 152986 37.92% Commercial (com)
2 3167 35.98% 2283 39.95% 178669 44.29% Unresolved/Unknown
3 655 7.44% 476 8.33% 42734 10.59% India
4 369 4.19% 304 5.32% 23934 5.93% Network (net)
5 56 0.64% 46 0.80% 4225 1.05% Libya
6 40 0.45% 34 0.59% 517 0.13% Germany
7 20 0.23% 15 0.26% 85 0.02% European Union
8 17 0.19% 10 0.17% 205 0.05% Russian Federation
9 2 0.02% 2 0.03% 20 0.00% Japan
10 1 0.01% 1 0.02% 0 0.00% Non-Profit (org)
11 1 0.01% 1 0.02% 10 0.00% Indonesia
12 1 0.01% 0 0.00% 0 0.00% Italy
13 1 0.01% 1 0.02% 0 0.00% Ukraine
14 1 0.01% 1 0.02% 50 0.01% United States


Generated by Webalizer Version 2.23