Usage Statistics for rainbowschool.ac.in

Summary Period: May 2022
Generated 01-Jun-2022 07:42 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 6917
Total Files 4136
Total Pages 573
Total Visits 480
Total KBytes 240707
Total Unique Sites 467
Total Unique URLs 103
Total Unique Referrers 51
Total Unique User Agents 125
. Avg Max
Hits per Hour 9 200
Hits per Day 223 424
Files per Day 133 247
Pages per Day 18 39
Sites per Day 15 55
Visits per Day 15 26
KBytes per Day 7765 19566
Hits by Response Code
Code 200 - OK 59.79% 4136
Code 206 - Partial Content 0.27% 19
Code 301 - Moved Permanently 0.29% 20
Code 302 - Found 0.07% 5
Code 304 - Not Modified 1.78% 123
Code 404 - Not Found 37.73% 2610
Code 500 - Internal Server Error 0.06% 4

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
1 124 1.79% 75 1.81% 15 2.62% 14 2.92% 42 8.99% 3789 1.57%
2 163 2.36% 108 2.61% 16 2.79% 13 2.71% 20 4.28% 5832 2.42%
3 184 2.66% 102 2.47% 16 2.79% 11 2.29% 15 3.21% 4783 1.99%
4 240 3.47% 143 3.46% 14 2.44% 12 2.50% 27 5.78% 9102 3.78%
5 247 3.57% 170 4.11% 20 3.49% 15 3.12% 51 10.92% 10036 4.17%
6 321 4.64% 199 4.81% 11 1.92% 10 2.08% 29 6.21% 14020 5.82%
7 175 2.53% 92 2.22% 21 3.66% 20 4.17% 42 8.99% 4801 1.99%
8 305 4.41% 167 4.04% 36 6.28% 22 4.58% 47 10.06% 7028 2.92%
9 234 3.38% 144 3.48% 19 3.32% 18 3.75% 38 8.14% 10085 4.19%
10 263 3.80% 147 3.55% 25 4.36% 24 5.00% 35 7.49% 8977 3.73%
11 292 4.22% 188 4.55% 17 2.97% 14 2.92% 25 5.35% 13158 5.47%
12 250 3.61% 139 3.36% 17 2.97% 16 3.33% 37 7.92% 5920 2.46%
13 202 2.92% 126 3.05% 19 3.32% 18 3.75% 41 8.78% 6047 2.51%
14 424 6.13% 247 5.97% 28 4.89% 26 5.42% 50 10.71% 19566 8.13%
15 139 2.01% 75 1.81% 18 3.14% 16 3.33% 38 8.14% 2064 0.86%
16 309 4.47% 192 4.64% 24 4.19% 22 4.58% 36 7.71% 10468 4.35%
17 305 4.41% 184 4.45% 22 3.84% 19 3.96% 29 6.21% 12018 4.99%
18 63 0.91% 38 0.92% 16 2.79% 14 2.92% 22 4.71% 889 0.37%
19 269 3.89% 158 3.82% 16 2.79% 15 3.12% 27 5.78% 8824 3.67%
20 243 3.51% 160 3.87% 13 2.27% 13 2.71% 39 8.35% 9677 4.02%
21 161 2.33% 95 2.30% 23 4.01% 20 4.17% 40 8.57% 5159 2.14%
22 128 1.85% 82 1.98% 9 1.57% 9 1.88% 37 7.92% 4927 2.05%
23 250 3.61% 162 3.92% 15 2.62% 14 2.92% 22 4.71% 10274 4.27%
24 227 3.28% 132 3.19% 12 2.09% 12 2.50% 39 8.35% 10315 4.29%
25 189 2.73% 75 1.81% 19 3.32% 17 3.54% 34 7.28% 1213 0.50%
26 172 2.49% 108 2.61% 11 1.92% 11 2.29% 33 7.07% 5340 2.22%
27 325 4.70% 203 4.91% 33 5.76% 17 3.54% 42 8.99% 10265 4.26%
28 140 2.02% 81 1.96% 14 2.44% 13 2.71% 28 6.00% 4870 2.02%
29 185 2.67% 121 2.93% 10 1.75% 10 2.08% 22 4.71% 9776 4.06%
30 371 5.36% 209 5.05% 39 6.81% 20 4.17% 55 11.78% 11226 4.66%
31 17 0.25% 14 0.34% 5 0.87% 5 1.04% 14 3.00% 255 0.11%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 278 4.02% 4 147 3.55% 1 36 6.28% 200 6185 2.57%
1 21 681 9.85% 12 402 9.72% 1 36 6.28% 858 26598 11.05%
2 17 545 7.88% 11 342 8.27% 0 27 4.71% 821 25439 10.57%
3 13 407 5.88% 8 250 6.04% 0 24 4.19% 530 16415 6.82%
4 8 258 3.73% 5 157 3.80% 0 25 4.36% 317 9818 4.08%
5 7 241 3.48% 4 152 3.68% 0 21 3.66% 285 8824 3.67%
6 10 323 4.67% 5 183 4.42% 0 20 3.49% 346 10738 4.46%
7 17 528 7.63% 11 358 8.66% 0 22 3.84% 762 23626 9.82%
8 11 360 5.20% 7 244 5.90% 1 39 6.81% 489 15157 6.30%
9 16 507 7.33% 10 340 8.22% 0 25 4.36% 753 23339 9.70%
10 3 108 1.56% 2 63 1.52% 0 16 2.79% 43 1326 0.55%
11 3 121 1.75% 1 58 1.40% 0 19 3.32% 34 1053 0.44%
12 5 176 2.54% 2 88 2.13% 0 21 3.66% 199 6163 2.56%
13 6 190 2.75% 3 114 2.76% 0 26 4.54% 283 8774 3.65%
14 3 119 1.72% 1 52 1.26% 0 16 2.79% 20 615 0.26%
15 3 114 1.65% 1 51 1.23% 0 15 2.62% 28 856 0.36%
16 6 194 2.80% 3 105 2.54% 0 14 2.44% 175 5439 2.26%
17 8 252 3.64% 3 106 2.56% 1 34 5.93% 64 1984 0.82%
18 9 297 4.29% 4 148 3.58% 0 25 4.36% 173 5371 2.23%
19 5 164 2.37% 3 102 2.47% 1 45 7.85% 118 3664 1.52%
20 5 171 2.47% 2 87 2.10% 0 11 1.92% 55 1714 0.71%
21 13 414 5.99% 8 267 6.46% 0 19 3.32% 494 15317 6.36%
22 10 340 4.92% 7 229 5.54% 0 19 3.32% 563 17453 7.25%
23 4 129 1.86% 2 91 2.20% 0 18 3.14% 156 4838 2.01%

Top 30 of 103 Total URLs
# Hits KBytes URL
1 477 6.90% 5544 2.30% /
2 156 2.26% 0 0.00% /images/gallery/priv.php
3 151 2.18% 273 0.11% /style.css
4 150 2.17% 11856 4.93% /jquery/jquery-1.11.3.js
5 149 2.15% 4662 1.94% /bootstrap-3.3.5-dist/js/jquery.js
6 145 2.10% 2738 1.14% /bootstrap-3.3.5-dist/css/bootstrap.min.css
7 145 2.10% 262 0.11% /jquery/jquery.marquee.js
8 141 2.04% 97 0.04% /jquery/scripts.js
9 129 1.86% 4260 1.77% /jquery/jquery-1.9.1.min.js
10 128 1.85% 77 0.03% /bootstrap-3.3.5-dist/css/style.css
11 128 1.85% 2606 1.08% /jquery/jssor.slider.min.js
12 108 1.56% 0 0.00% /images/gallery/P8.php
13 65 0.94% 2347 0.97% /images/school-name.png
14 63 0.91% 412 0.17% /images/call.png
15 60 0.87% 269 0.11% /images/announcement.png
16 60 0.87% 1389 0.58% /images/parents-corner-parents-testimonials.jpg
17 60 0.87% 5656 2.35% /images/parents-testimonial.png
18 60 0.87% 1667 0.69% /images/parents.jpg
19 57 0.82% 47174 19.60% /images/gallery/NEWS 28 JAN 2021.jpg
20 56 0.81% 117 0.05% /images/download.gif
21 54 0.78% 41305 17.16% /images/gallery/ADD 26 JAAN 2021.jpg
22 54 0.78% 8701 3.61% /images/gallery/COVID.jpg
23 54 0.78% 4778 1.98% /images/header-slider/students.jpg
24 53 0.77% 466 0.19% /bootstrap-3.3.5-dist/js/bootstrap.min.js
25 53 0.77% 648 0.27% /images/Director's Photo.jpg
26 53 0.77% 4656 1.93% /images/gallery/IMG-20180717-WA0013.jpg
27 52 0.75% 3333 1.38% /images/gallery/IMG-20210202-WA0033.jpg
28 52 0.75% 5229 2.17% /images/gallery/WhatsApp Image 2019-11-03 at 16.30.05 (1).jpeg
29 51 0.74% 2079 0.86% /images/gallery/4U5A9474.JPG
30 51 0.74% 3037 1.26% /images/gallery/IMG-20210202-WA0034.jpg

Top 10 of 103 Total URLs By KBytes
# Hits KBytes URL
1 57 0.82% 47174 19.60% /images/gallery/NEWS 28 JAN 2021.jpg
2 54 0.78% 41305 17.16% /images/gallery/ADD 26 JAAN 2021.jpg
3 50 0.72% 38118 15.84% /images/gallery/WELCOME BACK copy.jpg
4 150 2.17% 11856 4.93% /jquery/jquery-1.11.3.js
5 54 0.78% 8701 3.61% /images/gallery/COVID.jpg
6 60 0.87% 5656 2.35% /images/parents-testimonial.png
7 477 6.90% 5544 2.30% /
8 52 0.75% 5229 2.17% /images/gallery/WhatsApp Image 2019-11-03 at 16.30.05 (1).jpeg
9 51 0.74% 4924 2.05% /images/gallery/WhatsApp Image 2019-11-06 at 18.50.43 (1).jpeg
10 54 0.78% 4778 1.98% /images/header-slider/students.jpg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 477 6.90% 433 93.52% /
2 43 0.62% 30 6.48% /admin/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 477 6.90% 427 91.43% /
2 43 0.62% 40 8.57% /admin/

Top 30 of 467 Total Sites
# Hits Files KBytes Visits Hostname
1 199 2.88% 149 3.60% 9483 3.94% 1 0.21% abts-north-dynamic-190.195.68.182.airtelbroadband.in
2 184 2.66% 72 1.74% 1561 0.65% 0 0.00% ip-195-154-123-116.a.ahrefs.com
3 161 2.33% 63 1.52% 1366 0.57% 0 0.00% lithium051.a.ahrefs.com
4 161 2.33% 63 1.52% 1366 0.57% 0 0.00% lithium069.a.ahrefs.com
5 138 2.00% 54 1.31% 1171 0.49% 0 0.00% ip-195-154-123-36.a.ahrefs.com
6 138 2.00% 54 1.31% 1171 0.49% 0 0.00% lithium082.a.ahrefs.com
7 115 1.66% 45 1.09% 975 0.41% 0 0.00% lithium027.a.ahrefs.com
8 111 1.60% 45 1.09% 975 0.41% 0 0.00% lithium049.a.ahrefs.com
9 109 1.58% 54 1.31% 4245 1.76% 2 0.42% 223.238.172.30
10 102 1.47% 64 1.55% 4377 1.82% 1 0.21% 103.211.55.203
11 102 1.47% 65 1.57% 4195 1.74% 1 0.21% 157.38.243.36
12 100 1.45% 73 1.76% 4692 1.95% 1 0.21% netblock-208-127-165-141.dslextreme.com
13 99 1.43% 72 1.74% 4692 1.95% 1 0.21% 157.38.118.136
14 92 1.33% 36 0.87% 780 0.32% 0 0.00% lithium089.a.ahrefs.com
15 89 1.29% 30 0.73% 467 0.19% 9 1.88% crawl-66-249-69-80.googlebot.com
16 85 1.23% 42 1.02% 771 0.32% 1 0.21% ec2-3-135-244-21.us-east-2.compute.amazonaws.com
17 83 1.20% 57 1.38% 4253 1.77% 1 0.21% 103.133.121.76
18 82 1.19% 57 1.38% 4485 1.86% 1 0.21% 112.196.174.197
19 82 1.19% 55 1.33% 4256 1.77% 1 0.21% 157.38.241.71
20 81 1.17% 54 1.31% 4347 1.81% 1 0.21% 1-39-252-53.live.vodafone.in
21 79 1.14% 55 1.33% 4250 1.77% 1 0.21% 157.38.89.152
22 78 1.13% 51 1.23% 4247 1.76% 1 0.21% abts-north-dynamic-148.48.161.122.airtelbroadband.in
23 77 1.11% 52 1.26% 4337 1.80% 1 0.21% 157.38.133.92
24 77 1.11% 57 1.38% 4267 1.77% 1 0.21% 49.204.160.176.actcorp.in
25 75 1.08% 46 1.11% 4225 1.76% 1 0.21% 157.38.1.77
26 74 1.07% 51 1.23% 4250 1.77% 1 0.21% 103.133.121.167
27 74 1.07% 59 1.43% 4235 1.76% 1 0.21% 157.38.123.22
28 73 1.06% 49 1.18% 4240 1.76% 1 0.21% 157.38.110.123
29 73 1.06% 49 1.18% 4240 1.76% 1 0.21% 47.31.222.133
30 72 1.04% 55 1.33% 4262 1.77% 1 0.21% 49.36.191.139

Top 10 of 467 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 199 2.88% 149 3.60% 9483 3.94% 1 0.21% abts-north-dynamic-190.195.68.182.airtelbroadband.in
2 70 1.01% 53 1.28% 5987 2.49% 1 0.21% 223.189.150.176
3 100 1.45% 73 1.76% 4692 1.95% 1 0.21% netblock-208-127-165-141.dslextreme.com
4 99 1.43% 72 1.74% 4692 1.95% 1 0.21% 157.38.118.136
5 82 1.19% 57 1.38% 4485 1.86% 1 0.21% 112.196.174.197
6 102 1.47% 64 1.55% 4377 1.82% 1 0.21% 103.211.55.203
7 81 1.17% 54 1.31% 4347 1.81% 1 0.21% 1-39-252-53.live.vodafone.in
8 77 1.11% 52 1.26% 4337 1.80% 1 0.21% 157.38.133.92
9 77 1.11% 57 1.38% 4267 1.77% 1 0.21% 49.204.160.176.actcorp.in
10 72 1.04% 55 1.33% 4262 1.77% 1 0.21% 49.36.191.139

Top 51 of 51 Total Referrers
# Hits Referrer
1 2297 33.21% http://rainbowschool.ac.in/
2 2080 30.07% http://www.rainbowschool.ac.in/
3 1638 23.68% - (Direct Request)
4 79 1.14% http://rainbowschool.ac.in/contact.php
5 78 1.13% http://rainbowschool.ac.in/index.php
6 73 1.06% http://rainbowschool.ac.in/facility.php
7 53 0.77% http://rainbowschool.ac.in/style.css
8 52 0.75% http://rainbowschool.ac.in/gallery.php
9 47 0.68% http://www.rainbowschool.ac.in/style.css
10 40 0.58% http://rainbowschool.ac.in/director_desk.php
11 37 0.53% http://www.rainbowschool.ac.in/gallery.php
12 35 0.51% http://www.rainbowschool.ac.in/facility.php
13 34 0.49% http://rainbowschool.ac.in/announcement.php
14 32 0.46% http://rainbowschool.ac.in/aboutschool.php
15 32 0.46% http://rainbowschool.ac.in/feedback.php
16 31 0.45% http://www.rainbowschool.ac.in/procedure.php
17 29 0.42% https://www.google.com/
18 26 0.38% http://rainbowschool.ac.in/tc-record-verifaction.php
19 24 0.35% http://www.rainbowschool.ac.in/principal_desk.php
20 21 0.30% http://rainbowschool.ac.in/procedure.php
21 21 0.30% http://www.rainbowschool.ac.in/aboutschool.php
22 21 0.30% http://www.rainbowschool.ac.in/director_desk.php
23 15 0.22% http://www.rainbowschool.ac.in/tc-record-verifaction.php
24 14 0.20% http://www.rainbowschool.ac.in/contact.php
25 13 0.19% http://www.rainbowschool.ac.in/announcement.php
26 12 0.17% http://www.rainbowschool.ac.in/ourstar.php
27 10 0.14% http://www.rainbowschool.ac.in/index.php
28 9 0.13% http://rainbowschool.ac.in
29 8 0.12% http://rainbowschool.ac.in/ourstar.php
30 8 0.12% http://rainbowschool.ac.in/principal_desk.php
31 8 0.12% http://www.google.com/
32 5 0.07% http://rainbowschool.ac.in/bootstrap-3.3.5-dist/css/bootstrap.min.css
33 5 0.07% www.google.com
34 4 0.06% http://rainbowschool.ac.in/admin/
35 4 0.06% http://www.rainbowschool.ac.in/feedback.php
36 3 0.04% https://rainbowschool.ac.in/facility.php
37 2 0.03% http://www.rainbowschool.ac.in/admin/
38 2 0.03% http://www.rainbowschool.ac.in/bootstrap-3.3.5-dist/css/bootstrap.min.css
39 2 0.03% http://www.rainbowschool.ac.in/favicon.ico
40 2 0.03% https://webtechsurvey.com/website/rainbowschool.ac.in
41 1 0.01% http://rainbowschool.ac.in/backup
42 1 0.01% http://rainbowschool.ac.in/images/download/Time_Unit_test_First_Class_XI_to_XII.pdf
43 1 0.01% http://rainbowschool.ac.in/old
44 1 0.01% http://www.rainbowschool.ac.in/admin
45 1 0.01% http://www.rainbowschool.ac.in/admin/forgotpass.php
46 1 0.01% http://www.rainbowschool.ac.in/backup
47 1 0.01% http://www.rainbowschool.ac.in/old
48 1 0.01% http://www.schoolonlinesoftware.com/
49 1 0.01% https://in.search.yahoo.com/
50 1 0.01% https://l.facebook.com/
51 1 0.01% https://www.google.co.in/

Top 15 of 125 Total User Agents
# Hits User Agent
1 1744 25.21% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 300 4.34% Mozilla/5.0 (Linux; Android 11; V2033) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Mobile Safari/537.36
3 297 4.29% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 233 3.37% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/101.0.4
5 199 2.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36
6 190 2.75% Mozilla/5.0 (Linux; Android 11; V2033) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.61 Mobile Safari/537.36
7 182 2.63% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.64 Mobile
8 176 2.54% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 142 2.05% Mozilla/5.0 (Linux; Android 12; V2130) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Mobile Safari/537.36
10 140 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.54 Safari/537.36
11 122 1.76% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Mobile
12 117 1.69% Mozilla/5.0 (Linux; Android 9; ASUS_X01BDA) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.85 Mobile Safari/537.36
13 115 1.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 102 1.47% Mozilla/5.0 (Linux; Android 11; 2201116TI) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.0.0 Mobile Safari/537.36
15 102 1.47% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36 OPR/86.0.4363.59

Usage by Country for May 2022

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 3393 49.05% 1658 40.09% 58127 24.15% Commercial (com)
2 2524 36.49% 1733 41.90% 139444 57.93% Unresolved/Unknown
3 496 7.17% 356 8.61% 25406 10.55% India
4 450 6.51% 369 8.92% 17450 7.25% Network (net)
5 40 0.58% 33 0.80% 181 0.08% Germany
6 4 0.06% 2 0.05% 20 0.01% Russian Federation
7 2 0.03% 1 0.02% 10 0.00% European Union
8 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
9 1 0.01% 0 0.00% 0 0.00% Spain
10 1 0.01% 1 0.02% 10 0.00% Norway
11 1 0.01% 0 0.00% 0 0.00% Poland
12 1 0.01% 0 0.00% 0 0.00% Sweden
13 1 0.01% 1 0.02% 10 0.00% Ukraine
14 1 0.01% 0 0.00% 0 0.00% United Kingdom
15 1 0.01% 1 0.02% 50 0.02% United States


Generated by Webalizer Version 2.23