Usage Statistics for rainbowschool.ac.in

Summary Period: March 2022
Generated 01-Apr-2022 07:41 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 10386
Total Files 6639
Total Pages 607
Total Visits 520
Total KBytes 458882
Total Unique Sites 635
Total Unique URLs 111
Total Unique Referrers 32
Total Unique User Agents 189
. Avg Max
Hits per Hour 13 176
Hits per Day 335 681
Files per Day 214 527
Pages per Day 19 34
Sites per Day 20 85
Visits per Day 16 27
KBytes per Day 14803 45820
Hits by Response Code
Code 200 - OK 63.92% 6639
Code 206 - Partial Content 0.25% 26
Code 301 - Moved Permanently 0.16% 17
Code 302 - Found 0.02% 2
Code 304 - Not Modified 2.57% 267
Code 404 - Not Found 33.06% 3434
Code 500 - Internal Server Error 0.01% 1

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 477 4.59% 287 4.32% 22 3.62% 18 3.46% 35 5.51% 21417 4.67%
2 446 4.29% 291 4.38% 28 4.61% 27 5.19% 37 5.83% 21852 4.76%
3 161 1.55% 81 1.22% 13 2.14% 9 1.73% 19 2.99% 4910 1.07%
4 380 3.66% 256 3.86% 16 2.64% 15 2.88% 27 4.25% 18591 4.05%
5 249 2.40% 154 2.32% 19 3.13% 15 2.88% 30 4.72% 8933 1.95%
6 440 4.24% 271 4.08% 24 3.95% 21 4.04% 33 5.20% 18145 3.95%
7 599 5.77% 373 5.62% 23 3.79% 23 4.42% 37 5.83% 26965 5.88%
8 618 5.95% 434 6.54% 25 4.12% 22 4.23% 64 10.08% 37016 8.07%
9 549 5.29% 359 5.41% 31 5.11% 15 2.88% 50 7.87% 21787 4.75%
10 203 1.95% 135 2.03% 13 2.14% 13 2.50% 34 5.35% 9338 2.04%
11 201 1.94% 119 1.79% 13 2.14% 13 2.50% 28 4.41% 6770 1.48%
12 247 2.38% 158 2.38% 15 2.47% 15 2.88% 26 4.09% 10373 2.26%
13 81 0.78% 47 0.71% 16 2.64% 16 3.08% 23 3.62% 843 0.18%
14 296 2.85% 112 1.69% 13 2.14% 13 2.50% 34 5.35% 5398 1.18%
15 263 2.53% 175 2.64% 15 2.47% 14 2.69% 26 4.09% 11911 2.60%
16 577 5.56% 353 5.32% 28 4.61% 20 3.85% 38 5.98% 22559 4.92%
17 281 2.71% 110 1.66% 12 1.98% 12 2.31% 28 4.41% 5932 1.29%
18 156 1.50% 95 1.43% 13 2.14% 13 2.50% 29 4.57% 3416 0.74%
19 213 2.05% 143 2.15% 19 3.13% 19 3.65% 32 5.04% 9681 2.11%
20 114 1.10% 66 0.99% 12 1.98% 11 2.12% 21 3.31% 4965 1.08%
21 316 3.04% 169 2.55% 17 2.80% 15 2.88% 24 3.78% 9545 2.08%
22 111 1.07% 43 0.65% 15 2.47% 13 2.50% 25 3.94% 743 0.16%
23 458 4.41% 329 4.96% 22 3.62% 20 3.85% 55 8.66% 24417 5.32%
24 355 3.42% 257 3.87% 17 2.80% 16 3.08% 56 8.82% 19165 4.18%
25 173 1.67% 122 1.84% 11 1.81% 10 1.92% 20 3.15% 8888 1.94%
26 341 3.28% 229 3.45% 34 5.60% 25 4.81% 36 5.67% 14866 3.24%
27 295 2.84% 196 2.95% 22 3.62% 17 3.27% 30 4.72% 11479 2.50%
28 246 2.37% 177 2.67% 14 2.31% 14 2.69% 38 5.98% 14289 3.11%
29 681 6.56% 527 7.94% 27 4.45% 23 4.42% 85 13.39% 45820 9.99%
30 502 4.83% 350 5.27% 28 4.61% 23 4.42% 85 13.39% 24342 5.30%
31 357 3.44% 221 3.33% 30 4.94% 20 3.85% 47 7.40% 14528 3.17%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 374 3.60% 7 242 3.65% 0 27 4.45% 581 18014 3.93%
1 24 760 7.32% 15 488 7.35% 1 35 5.77% 1067 33070 7.21%
2 27 838 8.07% 17 527 7.94% 1 35 5.77% 1246 38632 8.42%
3 19 612 5.89% 13 431 6.49% 1 38 6.26% 953 29539 6.44%
4 16 519 5.00% 12 383 5.77% 0 27 4.45% 898 27824 6.06%
5 24 762 7.34% 17 528 7.95% 1 34 5.60% 1286 39853 8.68%
6 21 664 6.39% 15 472 7.11% 0 25 4.12% 1253 38829 8.46%
7 13 431 4.15% 9 293 4.41% 0 17 2.80% 705 21853 4.76%
8 14 434 4.18% 9 302 4.55% 0 21 3.46% 789 24465 5.33%
9 9 294 2.83% 6 208 3.13% 0 16 2.64% 453 14045 3.06%
10 13 422 4.06% 8 268 4.04% 0 22 3.62% 568 17602 3.84%
11 19 590 5.68% 11 361 5.44% 1 32 5.27% 871 27003 5.88%
12 12 394 3.79% 7 244 3.68% 1 33 5.44% 557 17257 3.76%
13 9 282 2.72% 6 188 2.83% 0 23 3.79% 324 10033 2.19%
14 5 172 1.66% 3 110 1.66% 0 22 3.62% 176 5463 1.19%
15 4 137 1.32% 1 61 0.92% 0 19 3.13% 37 1132 0.25%
16 6 190 1.83% 2 84 1.27% 0 19 3.13% 56 1731 0.38%
17 2 73 0.70% 1 39 0.59% 0 10 1.65% 21 637 0.14%
18 9 282 2.72% 4 129 1.94% 0 22 3.62% 153 4747 1.03%
19 7 230 2.21% 4 137 2.06% 0 26 4.28% 192 5954 1.30%
20 12 385 3.71% 5 167 2.52% 0 21 3.46% 328 10157 2.21%
21 9 303 2.92% 6 201 3.03% 0 20 3.29% 479 14837 3.23%
22 17 550 5.30% 11 346 5.21% 1 31 5.11% 811 25128 5.48%
23 22 688 6.62% 13 430 6.48% 1 32 5.27% 1002 31077 6.77%

Top 30 of 111 Total URLs
# Hits KBytes URL
1 524 5.05% 5939 1.29% /
2 281 2.71% 0 0.00% /images/gallery/priv.php
3 210 2.02% 16860 3.67% /jquery/jquery-1.11.3.js
4 203 1.95% 6292 1.37% /bootstrap-3.3.5-dist/js/jquery.js
5 203 1.95% 147 0.03% /jquery/scripts.js
6 202 1.94% 3767 0.82% /bootstrap-3.3.5-dist/css/bootstrap.min.css
7 201 1.94% 373 0.08% /style.css
8 196 1.89% 354 0.08% /jquery/jquery.marquee.js
9 193 1.86% 18159 3.96% /images/header-slider/students.jpg
10 186 1.79% 3720 0.81% /jquery/jssor.slider.min.js
11 185 1.78% 108 0.02% /bootstrap-3.3.5-dist/css/style.css
12 185 1.78% 5999 1.31% /jquery/jquery-1.9.1.min.js
13 171 1.65% 0 0.00% /images/gallery/P8.php
14 118 1.14% 4231 0.92% /images/school-name.png
15 114 1.10% 739 0.16% /images/call.png
16 113 1.09% 10798 2.35% /images/parents-testimonial.png
17 112 1.08% 8121 1.77% /images/header-slider/exers.jpg
18 111 1.07% 494 0.11% /images/announcement.png
19 111 1.07% 232 0.05% /images/download.gif
20 109 1.05% 6401 1.39% /images/header-slider/students-tour.jpg
21 108 1.04% 80048 17.44% /images/gallery/WELCOME BACK copy.jpg
22 108 1.04% 10779 2.35% /images/gallery/WhatsApp Image 2019-11-03 at 16.30.05 (1).jpeg
23 108 1.04% 2572 0.56% /images/parents-corner-parents-testimonials.jpg
24 108 1.04% 3031 0.66% /images/parents.jpg
25 107 1.03% 4448 0.97% /images/gallery/4U5A9474.JPG
26 107 1.03% 9219 2.01% /images/gallery/IMG-20180717-WA0013.jpg
27 107 1.03% 6801 1.48% /images/gallery/IMG-20210202-WA0033.jpg
28 107 1.03% 6073 1.32% /images/gallery/IMG-20210202-WA0034.jpg
29 107 1.03% 10259 2.24% /images/gallery/WhatsApp Image 2019-11-06 at 18.50.43 (1).jpeg
30 107 1.03% 6972 1.52% /images/gallery/WhatsApp Image 2019-11-14 at 18.47.40.jpeg

Top 10 of 111 Total URLs By KBytes
# Hits KBytes URL
1 106 1.02% 87384 19.04% /images/gallery/NEWS 28 JAN 2021.jpg
2 108 1.04% 80048 17.44% /images/gallery/WELCOME BACK copy.jpg
3 106 1.02% 79231 17.27% /images/gallery/ADD 26 JAAN 2021.jpg
4 193 1.86% 18159 3.96% /images/header-slider/students.jpg
5 210 2.02% 16860 3.67% /jquery/jquery-1.11.3.js
6 106 1.02% 16846 3.67% /images/gallery/COVID.jpg
7 113 1.09% 10798 2.35% /images/parents-testimonial.png
8 108 1.04% 10779 2.35% /images/gallery/WhatsApp Image 2019-11-03 at 16.30.05 (1).jpeg
9 107 1.03% 10259 2.24% /images/gallery/WhatsApp Image 2019-11-06 at 18.50.43 (1).jpeg
10 107 1.03% 9219 2.01% /images/gallery/IMG-20180717-WA0013.jpg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 524 5.05% 472 94.78% /
2 37 0.36% 26 5.22% /admin/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 524 5.05% 469 94.18% /
2 37 0.36% 29 5.82% /admin/

Top 30 of 635 Total Sites
# Hits Files KBytes Visits Hostname
1 345 3.32% 135 2.03% 2926 0.64% 0 0.00% lithium098.a.ahrefs.com
2 184 1.77% 72 1.08% 1561 0.34% 0 0.00% lithium007.a.ahrefs.com
3 172 1.66% 44 0.66% 705 0.15% 13 2.50% crawl-66-249-77-61.googlebot.com
4 161 1.55% 63 0.95% 1366 0.30% 0 0.00% lithium083.a.ahrefs.com
5 149 1.43% 90 1.36% 4810 1.05% 1 0.19% abts-north-dynamic-080.217.177.122.airtelbroadband.in
6 140 1.35% 58 0.87% 6775 1.48% 1 0.19% 223.185.49.226
7 138 1.33% 54 0.81% 1171 0.26% 0 0.00% lithium004.a.ahrefs.com
8 138 1.33% 54 0.81% 1171 0.26% 0 0.00% lithium031.a.ahrefs.com
9 138 1.33% 54 0.81% 1171 0.26% 0 0.00% lithium076.a.ahrefs.com
10 118 1.14% 39 0.59% 567 0.12% 15 2.88% crawl-66-249-77-63.googlebot.com
11 105 1.01% 73 1.10% 4744 1.03% 1 0.19% 157.38.64.77
12 99 0.95% 72 1.08% 4706 1.03% 1 0.19% 27.58.33.137
13 95 0.91% 62 0.93% 4619 1.01% 1 0.19% 223.189.141.83
14 92 0.89% 58 0.87% 4260 0.93% 1 0.19% 103.91.101.6
15 92 0.89% 72 1.08% 4677 1.02% 1 0.19% 157.38.89.38
16 92 0.89% 36 0.54% 780 0.17% 0 0.00% ip-195-154-122-184.a.ahrefs.com
17 89 0.86% 54 0.81% 4250 0.93% 1 0.19% 27.58.39.49
18 87 0.84% 60 0.90% 4272 0.93% 1 0.19% 103.77.42.249
19 85 0.82% 42 0.63% 771 0.17% 1 0.19% ec2-3-143-231-5.us-east-2.compute.amazonaws.com
20 84 0.81% 54 0.81% 4293 0.94% 1 0.19% 157.38.228.101
21 81 0.78% 67 1.01% 4677 1.02% 1 0.19% 103.70.205.65
22 80 0.77% 51 0.77% 3766 0.82% 1 0.19% abts-north-dynamic-129.67.161.122.airtelbroadband.in
23 78 0.75% 51 0.77% 4298 0.94% 1 0.19% 1-39-244-2.live.vodafone.in
24 76 0.73% 45 0.68% 227 0.05% 10 1.92% ninja-crawler41.webmeup.com
25 75 0.72% 13 0.20% 42 0.01% 1 0.19% 157.37.197.149
26 74 0.71% 44 0.66% 4131 0.90% 1 0.19% 157.37.209.219
27 73 0.70% 52 0.78% 4235 0.92% 1 0.19% 124.247.204.61
28 72 0.69% 51 0.77% 4235 0.92% 1 0.19% 1-38-51-146.live.vodafone.in
29 72 0.69% 48 0.72% 4240 0.92% 1 0.19% 157.35.60.63
30 72 0.69% 49 0.74% 4240 0.92% 1 0.19% 157.51.179.123

Top 10 of 635 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 140 1.35% 58 0.87% 6775 1.48% 1 0.19% 223.185.49.226
2 149 1.43% 90 1.36% 4810 1.05% 1 0.19% abts-north-dynamic-080.217.177.122.airtelbroadband.in
3 105 1.01% 73 1.10% 4744 1.03% 1 0.19% 157.38.64.77
4 99 0.95% 72 1.08% 4706 1.03% 1 0.19% 27.58.33.137
5 81 0.78% 67 1.01% 4677 1.02% 1 0.19% 103.70.205.65
6 92 0.89% 72 1.08% 4677 1.02% 1 0.19% 157.38.89.38
7 95 0.91% 62 0.93% 4619 1.01% 1 0.19% 223.189.141.83
8 66 0.64% 51 0.77% 4378 0.95% 1 0.19% 157.38.139.58
9 63 0.61% 49 0.74% 4333 0.94% 1 0.19% 223.190.93.78
10 64 0.62% 48 0.72% 4318 0.94% 1 0.19% 117.207.93.71

Top 32 of 32 Total Referrers
# Hits Referrer
1 6759 65.08% http://www.rainbowschool.ac.in/
2 1570 15.12% - (Direct Request)
3 912 8.78% http://rainbowschool.ac.in/
4 243 2.34% http://www.rainbowschool.ac.in/index.php
5 204 1.96% http://www.rainbowschool.ac.in/style.css
6 186 1.79% http://www.rainbowschool.ac.in/facility.php
7 95 0.91% http://www.rainbowschool.ac.in/contact.php
8 63 0.61% http://www.rainbowschool.ac.in/announcement.php
9 59 0.57% http://www.rainbowschool.ac.in/director_desk.php
10 56 0.54% https://www.google.com/
11 43 0.41% http://rainbowschool.ac.in/contact.php
12 33 0.32% http://www.rainbowschool.ac.in/gallery.php
13 24 0.23% http://www.google.com/
14 20 0.19% http://www.rainbowschool.ac.in/procedure.php
15 18 0.17% http://www.rainbowschool.ac.in/aboutschool.php
16 18 0.17% http://www.rainbowschool.ac.in/feedback.php
17 12 0.12% http://rainbowschool.ac.in
18 12 0.12% http://www.rainbowschool.ac.in/admin/
19 11 0.11% http://www.rainbowschool.ac.in/principal_desk.php
20 9 0.09% http://www.rainbowschool.ac.in/bootstrap-3.3.5-dist/css/bootstrap.min.css
21 8 0.08% http://rainbowschool.ac.in/style.css
22 8 0.08% http://www.rainbowschool.ac.in/ourstar.php
23 6 0.06% http://rainbowschool.ac.in/tc-record-verifaction.php
24 4 0.04% http://www.rainbowschool.ac.in/tc-record-verifaction.php
25 3 0.03% https://www.google.co.in/
26 2 0.02% http://rainbowschool.ac.in/feed/
27 2 0.02% https://www.google.com
28 2 0.02% www.google.com
29 1 0.01% http://65.60.58.202/autodiscover/autodiscover.xml
30 1 0.01% http://www.rainbowschool.ac.in
31 1 0.01% http://www.rainbowschool.ac.in/favicon.ico
32 1 0.01% https://www.bing.com/

Top 15 of 189 Total User Agents
# Hits User Agent
1 1561 15.03% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 522 5.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36
3 520 5.01% Mozilla/5.0 (iPhone; CPU iPhone OS 15_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.3 Mobile/15E148
4 332 3.20% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 199 1.92% Mozilla/5.0 (Linux; Android 11; vivo 1907) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.58 Mobile Safari/537.36
6 199 1.92% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Mobile
7 194 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Safari/537.36
8 174 1.68% Mozilla/5.0 (iPhone; CPU iPhone OS 14_7_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
9 174 1.68% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
10 158 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36
11 156 1.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36
12 147 1.42% Mozilla/5.0 (iPhone; CPU iPhone OS 15_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Sa
13 140 1.35% Mozilla/5.0 (Linux; Android 11; CPH2285) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.101 Mobile Safari/537.36
14 140 1.35% Mozilla/5.0 (Linux; Android 9; Redmi Note 5 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.104 Mobile Safari/53
15 126 1.21% Mozilla/5.0 (Linux; Android 7.0; vivo 1713) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.101 Mobile Safari/537.36

Usage by Country for March 2022

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 5053 48.65% 3435 51.74% 284684 62.04% Unresolved/Unknown
2 2882 27.75% 1349 20.32% 31052 6.77% Commercial (com)
3 1437 13.84% 1197 18.03% 91112 19.86% Network (net)
4 949 9.14% 635 9.56% 51257 11.17% India
5 34 0.33% 25 0.38% 178 0.04% European Union
6 24 0.23% 18 0.27% 540 0.12% Non-Profit (org)
7 3 0.03% 3 0.05% 30 0.01% Germany
8 2 0.02% 2 0.03% 20 0.00% Norway
9 1 0.01% 0 0.00% 0 0.00% Cote D'Ivoire (Ivory Coast)
10 1 0.01% 1 0.02% 10 0.00% Russian Federation


Generated by Webalizer Version 2.23