Usage Statistics for rainbowschool.ac.in

Summary Period: January 2022
Generated 01-Feb-2022 06:35 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 8146
Total Files 4674
Total Pages 602
Total Visits 486
Total KBytes 285676
Total Unique Sites 514
Total Unique URLs 115
Total Unique Referrers 47
Total Unique User Agents 147
. Avg Max
Hits per Hour 10 359
Hits per Day 262 751
Files per Day 150 520
Pages per Day 19 39
Sites per Day 16 63
Visits per Day 15 23
KBytes per Day 9215 29983
Hits by Response Code
Code 200 - OK 57.38% 4674
Code 206 - Partial Content 0.29% 24
Code 301 - Moved Permanently 0.16% 13
Code 302 - Found 0.05% 4
Code 304 - Not Modified 2.58% 210
Code 404 - Not Found 39.49% 3217
Code 500 - Internal Server Error 0.05% 4

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 140 1.72% 71 1.52% 30 4.98% 19 3.91% 34 6.61% 1460 0.51%
2 125 1.53% 75 1.60% 11 1.83% 11 2.26% 21 4.09% 4765 1.67%
3 100 1.23% 64 1.37% 14 2.33% 13 2.67% 16 3.11% 5630 1.97%
4 100 1.23% 57 1.22% 15 2.49% 14 2.88% 33 6.42% 953 0.33%
5 751 9.22% 520 11.13% 27 4.49% 20 4.12% 29 5.64% 29983 10.50%
6 126 1.55% 82 1.75% 21 3.49% 20 4.12% 23 4.47% 4632 1.62%
7 96 1.18% 47 1.01% 14 2.33% 13 2.67% 23 4.47% 825 0.29%
8 390 4.79% 164 3.51% 13 2.16% 13 2.67% 28 5.45% 13077 4.58%
9 166 2.04% 83 1.78% 10 1.66% 9 1.85% 26 5.06% 5039 1.76%
10 396 4.86% 218 4.66% 23 3.82% 23 4.73% 41 7.98% 12577 4.40%
11 485 5.95% 309 6.61% 24 3.99% 20 4.12% 34 6.61% 24313 8.51%
12 288 3.54% 197 4.21% 21 3.49% 17 3.50% 63 12.26% 13086 4.58%
13 503 6.17% 298 6.38% 25 4.15% 21 4.32% 33 6.42% 19232 6.73%
14 200 2.46% 103 2.20% 15 2.49% 15 3.09% 33 6.42% 3668 1.28%
15 224 2.75% 133 2.85% 19 3.16% 16 3.29% 28 5.45% 6498 2.27%
16 234 2.87% 116 2.48% 12 1.99% 12 2.47% 25 4.86% 8855 3.10%
17 262 3.22% 124 2.65% 16 2.66% 15 3.09% 26 5.06% 9023 3.16%
18 411 5.05% 253 5.41% 20 3.32% 17 3.50% 30 5.84% 17642 6.18%
19 232 2.85% 123 2.63% 19 3.16% 16 3.29% 30 5.84% 8047 2.82%
20 253 3.11% 161 3.44% 20 3.32% 14 2.88% 30 5.84% 9710 3.40%
21 186 2.28% 87 1.86% 16 2.66% 13 2.67% 30 5.84% 5447 1.91%
22 249 3.06% 144 3.08% 19 3.16% 17 3.50% 20 3.89% 10203 3.57%
23 181 2.22% 72 1.54% 21 3.49% 19 3.91% 34 6.61% 1546 0.54%
24 194 2.38% 100 2.14% 10 1.66% 10 2.06% 32 6.23% 6930 2.43%
25 238 2.92% 134 2.87% 27 4.49% 19 3.91% 38 7.39% 6912 2.42%
26 213 2.61% 124 2.65% 39 6.48% 10 2.06% 20 3.89% 9413 3.30%
27 408 5.01% 219 4.69% 13 2.16% 13 2.67% 48 9.34% 12353 4.32%
28 222 2.73% 138 2.95% 19 3.16% 18 3.70% 31 6.03% 9136 3.20%
29 482 5.92% 285 6.10% 36 5.98% 23 4.73% 36 7.00% 15100 5.29%
30 109 1.34% 64 1.37% 13 2.16% 13 2.67% 23 4.47% 4503 1.58%
31 182 2.23% 109 2.33% 20 3.32% 13 2.67% 30 5.84% 5116 1.79%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 528 6.48% 10 329 7.04% 0 26 4.32% 802 24863 8.70%
1 21 679 8.34% 12 393 8.41% 1 43 7.14% 823 25508 8.93%
2 12 385 4.73% 7 229 4.90% 0 22 3.65% 472 14638 5.12%
3 13 409 5.02% 6 216 4.62% 0 22 3.65% 430 13324 4.66%
4 5 158 1.94% 3 95 2.03% 0 14 2.33% 183 5682 1.99%
5 8 276 3.39% 5 164 3.51% 0 26 4.32% 227 7040 2.46%
6 13 421 5.17% 8 256 5.48% 0 29 4.82% 404 12531 4.39%
7 19 602 7.39% 8 252 5.39% 0 26 4.32% 581 18022 6.31%
8 8 259 3.18% 5 166 3.55% 0 17 2.82% 387 12000 4.20%
9 9 279 3.42% 5 175 3.74% 0 18 2.99% 353 10937 3.83%
10 15 492 6.04% 9 307 6.57% 0 29 4.82% 723 22418 7.85%
11 20 644 7.91% 15 475 10.16% 0 25 4.15% 905 28057 9.82%
12 8 267 3.28% 4 152 3.25% 1 46 7.64% 303 9389 3.29%
13 4 140 1.72% 1 61 1.31% 0 16 2.66% 35 1089 0.38%
14 4 141 1.73% 2 66 1.41% 0 17 2.82% 77 2398 0.84%
15 3 114 1.40% 2 62 1.33% 0 13 2.16% 45 1408 0.49%
16 9 282 3.46% 5 164 3.51% 0 23 3.82% 337 10456 3.66%
17 4 136 1.67% 1 58 1.24% 0 24 3.99% 29 914 0.32%
18 7 246 3.02% 3 109 2.33% 1 57 9.47% 72 2221 0.78%
19 3 112 1.37% 1 61 1.31% 0 23 3.82% 39 1199 0.42%
20 4 130 1.60% 2 83 1.78% 0 15 2.49% 156 4832 1.69%
21 18 588 7.22% 10 322 6.89% 0 27 4.49% 794 24628 8.62%
22 18 569 6.99% 11 359 7.68% 1 32 5.32% 862 26721 9.35%
23 9 289 3.55% 3 120 2.57% 0 12 1.99% 174 5404 1.89%

Top 30 of 115 Total URLs
# Hits KBytes URL
1 504 6.19% 6193 2.17% /
2 208 2.55% 0 0.00% /images/gallery/priv.php
3 154 1.89% 4844 1.70% /bootstrap-3.3.5-dist/js/jquery.js
4 152 1.87% 12134 4.25% /jquery/jquery-1.11.3.js
5 150 1.84% 2838 0.99% /bootstrap-3.3.5-dist/css/bootstrap.min.css
6 148 1.82% 103 0.04% /jquery/scripts.js
7 147 1.80% 258 0.09% /jquery/jquery.marquee.js
8 145 1.78% 0 0.00% /images/gallery/P8.php
9 139 1.71% 246 0.09% /style.css
10 124 1.52% 70 0.02% /bootstrap-3.3.5-dist/css/style.css
11 122 1.50% 3954 1.38% /jquery/jquery-1.9.1.min.js
12 121 1.49% 2417 0.85% /jquery/jssor.slider.min.js
13 94 1.15% 8486 2.97% /images/header-slider/students.jpg
14 85 1.04% 2924 1.02% /images/school-name.png
15 80 0.98% 495 0.17% /images/call.png
16 77 0.95% 336 0.12% /images/announcement.png
17 77 0.95% 155 0.05% /images/download.gif
18 77 0.95% 1852 0.65% /images/parents-corner-parents-testimonials.jpg
19 77 0.95% 7405 2.59% /images/parents-testimonial.png
20 77 0.95% 2152 0.75% /images/parents.jpg
21 66 0.81% 4147 1.45% /images/gallery/WhatsApp Image 2019-11-14 at 18.47.40.jpeg
22 65 0.80% 769 0.27% /images/Director's Photo.jpg
23 65 0.80% 2598 0.91% /images/gallery/4U5A9474.JPG
24 65 0.80% 3643 1.28% /images/gallery/IMG-20210202-WA0034.jpg
25 65 0.80% 52788 18.48% /images/gallery/NEWS 28 JAN 2021.jpg
26 64 0.79% 47256 16.54% /images/gallery/ADD 26 JAAN 2021.jpg
27 64 0.79% 6205 2.17% /images/gallery/WhatsApp Image 2019-11-03 at 16.30.05 (1).jpeg
28 64 0.79% 4599 1.61% /images/gallery/WhatsApp Image 2019-11-03 at 20.20.01.jpeg
29 64 0.79% 5965 2.09% /images/gallery/WhatsApp Image 2019-11-06 at 18.50.43 (1).jpeg
30 64 0.79% 3505 1.23% /images/header-slider/students-tour.jpg

Top 10 of 115 Total URLs By KBytes
# Hits KBytes URL
1 65 0.80% 52788 18.48% /images/gallery/NEWS 28 JAN 2021.jpg
2 64 0.79% 47256 16.54% /images/gallery/ADD 26 JAAN 2021.jpg
3 61 0.75% 45191 15.82% /images/gallery/WELCOME BACK copy.jpg
4 152 1.87% 12134 4.25% /jquery/jquery-1.11.3.js
5 61 0.75% 9895 3.46% /images/gallery/COVID.jpg
6 94 1.15% 8486 2.97% /images/header-slider/students.jpg
7 77 0.95% 7405 2.59% /images/parents-testimonial.png
8 64 0.79% 6205 2.17% /images/gallery/WhatsApp Image 2019-11-03 at 16.30.05 (1).jpeg
9 504 6.19% 6193 2.17% /
10 64 0.79% 5965 2.09% /images/gallery/WhatsApp Image 2019-11-06 at 18.50.43 (1).jpeg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 504 6.19% 449 95.53% /
2 30 0.37% 21 4.47% /admin/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 504 6.19% 443 94.46% /
2 30 0.37% 26 5.54% /admin/

Top 30 of 514 Total Sites
# Hits Files KBytes Visits Hostname
1 357 4.38% 300 6.42% 16435 5.75% 1 0.21% ec2-3-87-203-130.compute-1.amazonaws.com
2 204 2.50% 46 0.98% 4225 1.48% 1 0.21% 8.34.69.122
3 161 1.98% 63 1.35% 1366 0.48% 0 0.00% lithium098.a.ahrefs.com
4 138 1.69% 54 1.16% 1171 0.41% 0 0.00% lithium083.a.ahrefs.com
5 127 1.56% 91 1.95% 5303 1.86% 1 0.21% 117.234.251.23
6 120 1.47% 83 1.78% 7173 2.51% 1 0.21% abts-north-dynamic-037.115.68.182.airtelbroadband.in
7 120 1.47% 40 0.86% 1486 0.52% 14 2.88% crawl-66-249-77-63.googlebot.com
8 119 1.46% 67 1.43% 4255 1.49% 1 0.21% 106.202.14.201
9 118 1.45% 67 1.43% 4353 1.52% 1 0.21% abts-del-dynamic-18.18.77.182.airtelbroadband.in
10 115 1.41% 77 1.65% 4793 1.68% 1 0.21% 160.202.37.21
11 115 1.41% 45 0.96% 975 0.34% 0 0.00% ip-195-154-122-184.a.ahrefs.com
12 113 1.39% 71 1.52% 4240 1.48% 1 0.21% 103.68.218.233.rev.pcpli.net
13 107 1.31% 54 1.16% 4323 1.51% 1 0.21% 223.189.191.176
14 105 1.29% 60 1.28% 4275 1.50% 1 0.21% 223.238.192.139
15 105 1.29% 52 1.11% 4192 1.47% 1 0.21% 49.32.244.50
16 102 1.25% 30 0.64% 633 0.22% 8 1.65% crawl-66-249-77-61.googlebot.com
17 97 1.19% 63 1.35% 1114 0.39% 4 0.82% 23.100.232.233
18 96 1.18% 61 1.31% 4366 1.53% 1 0.21% 103.243.134.11
19 96 1.18% 69 1.48% 4681 1.64% 1 0.21% 106.207.142.122
20 92 1.13% 36 0.77% 780 0.27% 0 0.00% ip-195-154-123-102.a.ahrefs.com
21 92 1.13% 36 0.77% 780 0.27% 0 0.00% lithium076.a.ahrefs.com
22 91 1.12% 37 0.79% 680 0.24% 6 1.23% crawl-66-249-72-63.googlebot.com
23 90 1.10% 58 1.24% 4245 1.49% 1 0.21% 157.38.106.117
24 90 1.10% 57 1.22% 5031 1.76% 1 0.21% 157.38.46.134
25 90 1.10% 54 1.16% 4343 1.52% 1 0.21% 47.31.140.195
26 90 1.10% 28 0.60% 475 0.17% 11 2.26% crawl-66-249-77-34.googlebot.com
27 88 1.08% 41 0.88% 4145 1.45% 1 0.21% 117.234.180.216
28 86 1.06% 55 1.18% 4235 1.48% 1 0.21% 42-105-136-71.live.vodafone.in
29 86 1.06% 32 0.68% 269 0.09% 6 1.23% crawl-66-249-72-61.googlebot.com
30 85 1.04% 42 0.90% 771 0.27% 1 0.21% ec2-3-15-192-215.us-east-2.compute.amazonaws.com

Top 10 of 514 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 357 4.38% 300 6.42% 16435 5.75% 1 0.21% ec2-3-87-203-130.compute-1.amazonaws.com
2 120 1.47% 83 1.78% 7173 2.51% 1 0.21% abts-north-dynamic-037.115.68.182.airtelbroadband.in
3 127 1.56% 91 1.95% 5303 1.86% 1 0.21% 117.234.251.23
4 90 1.10% 57 1.22% 5031 1.76% 1 0.21% 157.38.46.134
5 44 0.54% 21 0.45% 4980 1.74% 4 0.82% 216.244.66.235
6 115 1.41% 77 1.65% 4793 1.68% 1 0.21% 160.202.37.21
7 96 1.18% 69 1.48% 4681 1.64% 1 0.21% 106.207.142.122
8 70 0.86% 50 1.07% 4632 1.62% 1 0.21% 49.36.184.219
9 96 1.18% 61 1.31% 4366 1.53% 1 0.21% 103.243.134.11
10 118 1.45% 67 1.43% 4353 1.52% 1 0.21% abts-del-dynamic-18.18.77.182.airtelbroadband.in

Top 47 of 47 Total Referrers
# Hits Referrer
1 4246 52.12% http://www.rainbowschool.ac.in/
2 1767 21.69% - (Direct Request)
3 764 9.38% http://rainbowschool.ac.in/
4 150 1.84% http://www.rainbowschool.ac.in/index.php
5 125 1.53% http://www.rainbowschool.ac.in/style.css
6 107 1.31% http://www.rainbowschool.ac.in/facility.php
7 95 1.17% http://www.rainbowschool.ac.in/aboutschool.php
8 88 1.08% http://www.rainbowschool.ac.in/gallery.php
9 87 1.07% http://www.rainbowschool.ac.in/contact.php
10 77 0.95% http://rainbowschool.ac.in/index.php
11 74 0.91% http://rainbowschool.ac.in/contact.php
12 66 0.81% http://www.rainbowschool.ac.in/director_desk.php
13 61 0.75% http://www.rainbowschool.ac.in/ourstar.php
14 50 0.61% http://rainbowschool.ac.in/feedback.php
15 47 0.58% http://rainbowschool.ac.in/facility.php
16 35 0.43% http://rainbowschool.ac.in/gallery.php
17 29 0.36% http://rainbowschool.ac.in/ourstar.php
18 27 0.33% https://www.google.com/
19 26 0.32% http://rainbowschool.ac.in/tc-record-verifaction.php
20 24 0.29% http://www.rainbowschool.ac.in/principal_desk.php
21 19 0.23% http://rainbowschool.ac.in/director_desk.php
22 19 0.23% http://rainbowschool.ac.in/principal_desk.php
23 18 0.22% http://rainbowschool.ac.in/aboutschool.php
24 18 0.22% http://www.rainbowschool.ac.in/feedback.php
25 17 0.21% http://rainbowschool.ac.in/announcement.php
26 17 0.21% http://rainbowschool.ac.in/procedure.php
27 15 0.18% http://www.google.com/
28 14 0.17% http://rainbowschool.ac.in
29 8 0.10% http://www.rainbowschool.ac.in/announcement.php
30 8 0.10% http://www.rainbowschool.ac.in/procedure.php
31 7 0.09% binance.com
32 7 0.09% http://rainbowschool.ac.in/admin/
33 7 0.09% http://www.rainbowschool.ac.in/bootstrap-3.3.5-dist/css/bootstrap.min.css
34 5 0.06% www.google.com
35 4 0.05% http://www.rainbowschool.ac.in/tc-record-verifaction.php
36 3 0.04% http://rainbowschool.ac.in/admin/forgotpass.php
37 2 0.02% http://www.rainbowschool.ac.in/admin/
38 2 0.02% https://lm.facebook.com/
39 2 0.02% https://webtechsurvey.com/website/rainbowschool.ac.in
40 2 0.02% https://www.google.co.in/
41 1 0.01% android-app://com.google.android.googlequicksearchbox/
42 1 0.01% http://rainbowschool.ac.in/admin
43 1 0.01% http://rainbowschool.ac.in/bootstrap-3.3.5-dist/css/bootstrap.min.css
44 1 0.01% http://rainbowschool.ac.in/favicon.ico
45 1 0.01% http://www.rainbowschool.ac.in/announcement.ph'A
46 1 0.01% https://www.bing.com/
47 1 0.01% https://www.ecosia.org/

Top 15 of 147 Total User Agents
# Hits User Agent
1 948 11.64% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 399 4.90% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 249 3.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Safari/537.36 Edg/97.0.1
4 247 3.03% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Safari/537.36
5 216 2.65% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Mobile S
6 204 2.50% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/40.2 Mobile/15E148 Saf
7 203 2.49% Mozilla/5.0 (Linux; Android 11; Redmi Note 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.104 Mobile Safari/5
8 178 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
9 177 2.17% Mozilla/5.0 (Linux; Android 11; vivo 1901) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.101 Mobile Safari/537.36
10 168 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
11 159 1.95% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/96.0.46
12 157 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36 Edg/96.0.
13 143 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
14 138 1.69% Mozilla/5.0 (Linux; Android 8.1.0; SM-G615F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.70 Mobile Safari/537.36
15 134 1.64% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Mobile

Usage by Country for January 2022

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 4079 50.07% 2450 52.42% 194324 68.02% Unresolved/Unknown
2 3043 37.36% 1526 32.65% 48934 17.13% Commercial (com)
3 577 7.08% 393 8.41% 32683 11.44% India
4 385 4.73% 282 6.03% 9021 3.16% Network (net)
5 24 0.29% 20 0.43% 125 0.04% Germany
6 17 0.21% 15 0.32% 76 0.03% Turkey
7 10 0.12% 7 0.15% 364 0.13% Non-Profit (org)
8 6 0.07% 2 0.04% 20 0.01% European Union
9 2 0.02% 2 0.04% 87 0.03% Russian Federation
10 1 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
11 1 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
12 1 0.01% 1 0.02% 42 0.01% South Africa


Generated by Webalizer Version 2.23