Usage Statistics for rainbowschool.ac.in

Summary Period: October 2021
Generated 01-Nov-2021 10:12 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 7451
Total Files 4334
Total Pages 642
Total Visits 533
Total KBytes 268481
Total Unique Sites 705
Total Unique URLs 110
Total Unique Referrers 34
Total Unique User Agents 132
. Avg Max
Hits per Hour 10 250
Hits per Day 240 622
Files per Day 139 421
Pages per Day 20 53
Sites per Day 22 91
Visits per Day 17 29
KBytes per Day 8661 32756
Hits by Response Code
Code 200 - OK 58.17% 4334
Code 206 - Partial Content 0.76% 57
Code 301 - Moved Permanently 0.16% 12
Code 302 - Found 0.04% 3
Code 304 - Not Modified 2.21% 165
Code 404 - Not Found 38.30% 2854
Code 500 - Internal Server Error 0.35% 26

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 227 3.05% 100 2.31% 16 2.49% 15 2.81% 37 5.25% 6416 2.39%
2 253 3.40% 158 3.65% 17 2.65% 14 2.63% 35 4.96% 8330 3.10%
3 446 5.99% 240 5.54% 29 4.52% 20 3.75% 48 6.81% 20730 7.72%
4 300 4.03% 179 4.13% 14 2.18% 14 2.63% 31 4.40% 9917 3.69%
5 219 2.94% 132 3.05% 13 2.02% 13 2.44% 40 5.67% 5944 2.21%
6 341 4.58% 203 4.68% 18 2.80% 18 3.38% 37 5.25% 11042 4.11%
7 344 4.62% 207 4.78% 22 3.43% 20 3.75% 50 7.09% 16249 6.05%
8 454 6.09% 303 6.99% 30 4.67% 29 5.44% 82 11.63% 22752 8.47%
9 219 2.94% 134 3.09% 25 3.89% 17 3.19% 54 7.66% 6471 2.41%
10 202 2.71% 116 2.68% 17 2.65% 17 3.19% 49 6.95% 5920 2.20%
11 122 1.64% 80 1.85% 10 1.56% 10 1.88% 18 2.55% 4964 1.85%
12 155 2.08% 91 2.10% 15 2.34% 13 2.44% 28 3.97% 4922 1.83%
13 82 1.10% 44 1.02% 13 2.02% 13 2.44% 29 4.11% 640 0.24%
14 174 2.34% 124 2.86% 30 4.67% 25 4.69% 60 8.51% 9231 3.44%
15 409 5.49% 247 5.70% 30 4.67% 26 4.88% 52 7.38% 15425 5.75%
16 172 2.31% 125 2.88% 21 3.27% 15 2.81% 33 4.68% 9979 3.72%
17 622 8.35% 421 9.71% 31 4.83% 27 5.07% 91 12.91% 32756 12.20%
18 430 5.77% 231 5.33% 28 4.36% 22 4.13% 35 4.96% 13202 4.92%
19 102 1.37% 48 1.11% 12 1.87% 12 2.25% 20 2.84% 1653 0.62%
20 109 1.46% 48 1.11% 16 2.49% 16 3.00% 26 3.69% 1014 0.38%
21 194 2.60% 87 2.01% 53 8.26% 22 4.13% 33 4.68% 1464 0.55%
22 372 4.99% 197 4.55% 23 3.58% 18 3.38% 25 3.55% 13156 4.90%
23 91 1.22% 39 0.90% 11 1.71% 11 2.06% 18 2.55% 1301 0.48%
24 122 1.64% 64 1.48% 16 2.49% 15 2.81% 29 4.11% 1218 0.45%
25 141 1.89% 84 1.94% 14 2.18% 14 2.63% 27 3.83% 5013 1.87%
26 216 2.90% 89 2.05% 18 2.80% 17 3.19% 54 7.66% 7762 2.89%
27 147 1.97% 90 2.08% 18 2.80% 18 3.38% 63 8.94% 5804 2.16%
28 175 2.35% 108 2.49% 17 2.65% 15 2.81% 28 3.97% 5723 2.13%
29 262 3.52% 125 2.88% 26 4.05% 15 2.81% 24 3.40% 5442 2.03%
30 153 2.05% 97 2.24% 24 3.74% 18 3.38% 32 4.54% 5192 1.93%
31 196 2.63% 123 2.84% 15 2.34% 14 2.63% 22 3.12% 8848 3.30%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 383 5.14% 6 211 4.87% 1 34 5.30% 527 16328 6.08%
1 18 559 7.50% 11 342 7.89% 0 23 3.58% 688 21341 7.95%
2 5 172 2.31% 3 110 2.54% 0 12 1.87% 205 6356 2.37%
3 12 388 5.21% 7 235 5.42% 0 23 3.58% 588 18218 6.79%
4 11 363 4.87% 6 215 4.96% 0 24 3.74% 464 14388 5.36%
5 14 439 5.89% 7 234 5.40% 1 32 4.98% 511 15834 5.90%
6 12 385 5.17% 8 253 5.84% 0 25 3.89% 611 18931 7.05%
7 15 471 6.32% 10 318 7.34% 0 22 3.43% 756 23438 8.73%
8 19 611 8.20% 11 353 8.14% 1 46 7.17% 718 22268 8.29%
9 6 210 2.82% 3 117 2.70% 0 18 2.80% 270 8377 3.12%
10 9 307 4.12% 4 146 3.37% 0 19 2.96% 350 10856 4.04%
11 12 374 5.02% 7 219 5.05% 0 21 3.27% 459 14240 5.30%
12 9 296 3.97% 5 165 3.81% 0 17 2.65% 327 10141 3.78%
13 6 214 2.87% 3 123 2.84% 0 29 4.52% 198 6151 2.29%
14 6 199 2.67% 3 120 2.77% 0 29 4.52% 188 5842 2.18%
15 8 258 3.46% 4 139 3.21% 0 25 3.89% 195 6048 2.25%
16 5 159 2.13% 2 68 1.57% 0 22 3.43% 37 1156 0.43%
17 1 39 0.52% 0 28 0.65% 0 11 1.71% 13 391 0.15%
18 3 100 1.34% 1 52 1.20% 0 15 2.34% 29 903 0.34%
19 9 309 4.15% 6 191 4.41% 2 88 13.71% 290 8999 3.35%
20 12 402 5.40% 7 240 5.54% 0 24 3.74% 510 15797 5.88%
21 8 270 3.62% 4 143 3.30% 0 18 2.80% 207 6420 2.39%
22 7 237 3.18% 3 122 2.81% 1 45 7.01% 203 6280 2.34%
23 9 306 4.11% 6 190 4.38% 0 20 3.12% 315 9778 3.64%

Top 30 of 110 Total URLs
# Hits KBytes URL
1 546 7.33% 5837 2.17% /
2 162 2.17% 0 0.00% /images/gallery/priv.php
3 155 2.08% 12354 4.60% /jquery/jquery-1.11.3.js
4 153 2.05% 4760 1.77% /bootstrap-3.3.5-dist/js/jquery.js
5 147 1.97% 264 0.10% /jquery/jquery.marquee.js
6 147 1.97% 256 0.10% /style.css
7 146 1.96% 98 0.04% /jquery/scripts.js
8 145 1.95% 2660 0.99% /bootstrap-3.3.5-dist/css/bootstrap.min.css
9 142 1.91% 2837 1.06% /jquery/jssor.slider.min.js
10 138 1.85% 80 0.03% /bootstrap-3.3.5-dist/css/style.css
11 138 1.85% 4465 1.66% /jquery/jquery-1.9.1.min.js
12 110 1.48% 0 0.00% /images/gallery/P8.php
13 94 1.26% 8625 3.21% /images/header-slider/students.jpg
14 82 1.10% 2885 1.07% /images/school-name.png
15 76 1.02% 6993 2.60% /images/parents-testimonial.png
16 76 1.02% 2152 0.80% /images/parents.jpg
17 73 0.98% 514 0.19% /contact.php
18 61 0.82% 269 0.10% /images/announcement.png
19 61 0.82% 370 0.14% /images/call.png
20 61 0.82% 1441 0.54% /images/parents-corner-parents-testimonials.jpg
21 59 0.79% 2245 0.84% /images/gallery/4U5A9474.JPG
22 59 0.79% 5745 2.14% /images/gallery/WhatsApp Image 2019-11-06 at 18.50.43 (1).jpeg
23 58 0.78% 685 0.26% /images/Director's Photo.jpg
24 58 0.78% 122 0.05% /images/download.gif
25 58 0.78% 4186 1.56% /images/header-slider/exers.jpg
26 57 0.76% 4159 1.55% /images/gallery/WhatsApp Image 2019-11-03 at 20.20.01.jpeg
27 57 0.76% 3254 1.21% /images/header-slider/students-tour.jpg
28 56 0.75% 9042 3.37% /images/gallery/COVID.jpg
29 56 0.75% 5656 2.11% /images/gallery/WhatsApp Image 2019-11-03 at 16.30.05 (1).jpeg
30 56 0.75% 3765 1.40% /images/gallery/WhatsApp Image 2019-11-14 at 18.47.40.jpeg

Top 10 of 110 Total URLs By KBytes
# Hits KBytes URL
1 55 0.74% 48776 18.17% /images/gallery/NEWS 28 JAN 2021.jpg
2 55 0.74% 43206 16.09% /images/gallery/ADD 26 JAAN 2021.jpg
3 55 0.74% 43189 16.09% /images/gallery/WELCOME BACK copy.jpg
4 155 2.08% 12354 4.60% /jquery/jquery-1.11.3.js
5 56 0.75% 9042 3.37% /images/gallery/COVID.jpg
6 94 1.26% 8625 3.21% /images/header-slider/students.jpg
7 76 1.02% 6993 2.60% /images/parents-testimonial.png
8 546 7.33% 5837 2.17% /
9 59 0.79% 5745 2.14% /images/gallery/WhatsApp Image 2019-11-06 at 18.50.43 (1).jpeg
10 56 0.75% 5656 2.11% /images/gallery/WhatsApp Image 2019-11-03 at 16.30.05 (1).jpeg

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 546 7.33% 506 98.06% /
2 16 0.21% 9 1.74% /admin/
3 1 0.01% 1 0.19% /webmail

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 546 7.33% 503 97.10% /
2 16 0.21% 14 2.70% /admin/
3 1 0.01% 1 0.19% /webmail

Top 30 of 705 Total Sites
# Hits Files KBytes Visits Hostname
1 237 3.18% 118 2.72% 5198 1.94% 1 0.19% 61.0.89.151
2 230 3.09% 90 2.08% 1951 0.73% 0 0.00% lithium098.a.ahrefs.com
3 207 2.78% 81 1.87% 1756 0.65% 0 0.00% lithium069.a.ahrefs.com
4 184 2.47% 72 1.66% 1561 0.58% 0 0.00% ip-195-154-123-102.a.ahrefs.com
5 161 2.16% 49 1.13% 1114 0.41% 9 1.69% crawl-66-249-72-61.googlebot.com
6 149 2.00% 85 1.96% 4743 1.77% 1 0.19% 27.63.77.183
7 133 1.78% 57 1.32% 1353 0.50% 9 1.69% crawl-66-249-72-63.googlebot.com
8 115 1.54% 45 1.04% 975 0.36% 0 0.00% lithium031.a.ahrefs.com
9 113 1.52% 74 1.71% 4756 1.77% 1 0.19% 157.32.120.246
10 108 1.45% 67 1.55% 4333 1.61% 1 0.19% 106.205.201.39
11 101 1.36% 95 2.19% 2486 0.93% 82 15.38% msnbot-207-46-13-143.search.msn.com
12 100 1.34% 33 0.76% 536 0.20% 10 1.88% crawl-66-249-72-34.googlebot.com
13 98 1.32% 56 1.29% 4245 1.58% 1 0.19% 152.57.230.123
14 95 1.27% 63 1.45% 4653 1.73% 1 0.19% 223.238.197.112
15 92 1.23% 36 0.83% 780 0.29% 0 0.00% ip-195-154-122-184.a.ahrefs.com
16 92 1.23% 36 0.83% 780 0.29% 0 0.00% lithium083.a.ahrefs.com
17 90 1.21% 33 0.76% 2812 1.05% 1 0.19% 106.205.200.205
18 90 1.21% 54 1.25% 4270 1.59% 1 0.19% 229.122.14.202.netplus.co.in
19 79 1.06% 51 1.18% 4225 1.57% 1 0.19% 223.189.144.190
20 75 1.01% 50 1.15% 4245 1.58% 1 0.19% abts-mh-dynamic-040.38.169.122.airtelbroadband.in
21 74 0.99% 50 1.15% 4245 1.58% 1 0.19% 157.38.115.164
22 73 0.98% 52 1.20% 4261 1.59% 1 0.19% 223.238.219.20
23 69 0.93% 51 1.18% 4225 1.57% 1 0.19% 157.38.35.108
24 69 0.93% 51 1.18% 4240 1.58% 1 0.19% 210.18.176.153
25 69 0.93% 27 0.62% 585 0.22% 0 0.00% ip-195-154-122-153.a.ahrefs.com
26 69 0.93% 27 0.62% 585 0.22% 0 0.00% ip-195-154-122-211.a.ahrefs.com
27 69 0.93% 27 0.62% 585 0.22% 0 0.00% lithium004.a.ahrefs.com
28 69 0.93% 27 0.62% 585 0.22% 0 0.00% lithium076.a.ahrefs.com
29 68 0.91% 51 1.18% 4225 1.57% 1 0.19% 157.38.79.139
30 68 0.91% 50 1.15% 4225 1.57% 1 0.19% abts-north-dynamic-103.65.177.122.airtelbroadband.in

Top 10 of 705 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 237 3.18% 118 2.72% 5198 1.94% 1 0.19% 61.0.89.151
2 113 1.52% 74 1.71% 4756 1.77% 1 0.19% 157.32.120.246
3 149 2.00% 85 1.96% 4743 1.77% 1 0.19% 27.63.77.183
4 95 1.27% 63 1.45% 4653 1.73% 1 0.19% 223.238.197.112
5 42 0.56% 19 0.44% 4549 1.69% 3 0.56% 216.244.66.235
6 108 1.45% 67 1.55% 4333 1.61% 1 0.19% 106.205.201.39
7 65 0.87% 47 1.08% 4318 1.61% 1 0.19% 117.241.131.250
8 63 0.85% 46 1.06% 4308 1.60% 1 0.19% 117.234.192.192
9 90 1.21% 54 1.25% 4270 1.59% 1 0.19% 229.122.14.202.netplus.co.in
10 73 0.98% 52 1.20% 4261 1.59% 1 0.19% 223.238.219.20

Top 34 of 34 Total Referrers
# Hits Referrer
1 4088 54.87% http://www.rainbowschool.ac.in/
2 1542 20.70% - (Direct Request)
3 1008 13.53% http://rainbowschool.ac.in/
4 116 1.56% http://www.rainbowschool.ac.in/facility.php
5 115 1.54% http://www.rainbowschool.ac.in/style.css
6 101 1.36% http://www.rainbowschool.ac.in/contact.php
7 92 1.23% http://www.rainbowschool.ac.in/index.php
8 54 0.72% http://www.rainbowschool.ac.in/announcement.php
9 42 0.56% http://www.rainbowschool.ac.in/gallery.php
10 40 0.54% http://rainbowschool.ac.in/contact.php
11 35 0.47% binance.com
12 35 0.47% http://www.rainbowschool.ac.in/procedure.php
13 34 0.46% http://www.rainbowschool.ac.in/director_desk.php
14 25 0.34% http://www.rainbowschool.ac.in/principal_desk.php
15 23 0.31% https://www.google.com/
16 18 0.24% http://rainbowschool.ac.in/director_desk.php
17 18 0.24% http://www.rainbowschool.ac.in/feedback.php
18 12 0.16% http://www.rainbowschool.ac.in/ourstar.php
19 11 0.15% http://rainbowschool.ac.in/ourstar.php
20 6 0.08% http://www.google.com/
21 6 0.08% http://www.rainbowschool.ac.in/aboutschool.php
22 6 0.08% http://www.rainbowschool.ac.in/bootstrap-3.3.5-dist/css/bootstrap.min.css
23 4 0.05% http://rainbowschool.ac.in
24 4 0.05% http://rainbowschool.ac.in/style.css
25 2 0.03% android-app://com.google.android.googlequicksearchbox/
26 2 0.03% http://www.rainbowschool.ac.in/admin/
27 2 0.03% http://www.rainbowschool.ac.in/favicon.ico
28 2 0.03% https://l.facebook.com/
29 2 0.03% https://webtechsurvey.com/website/rainbowschool.ac.in
30 2 0.03% https://www.google.co.in/
31 1 0.01% http://lab.onsec.ru/
32 1 0.01% http://rainbowschool.ac.in/webmail
33 1 0.01% http://www.rainbowschool.ac.in/admin/forgotpass.php
34 1 0.01% https://www.bing.com/

Top 15 of 132 Total User Agents
# Hits User Agent
1 1838 24.67% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 432 5.80% Mozilla/5.0 (iPhone; CPU iPhone OS 14_7_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
3 387 5.19% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 365 4.90% Mozilla/5.0 (Linux; Android 8.0.0; SM-G570F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Mobile Safari/537.36
5 237 3.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Safari/537.36 OPR/79.0.4
6 209 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
7 187 2.51% Mozilla/5.0 (iPhone; CPU iPhone OS 15_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/94.0.4606.76 Mobile/15E
8 162 2.17% Mozilla/5.0 (Linux; Android 9; SM-A105F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.86 Mobile Safari/537.36
9 161 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.71 Safari/537.36
10 131 1.76% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/94.0.46
11 117 1.57% Mozilla/5.0 (Linux; Android 11; vivo 1901) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.101 Mobile Safari/537.36
12 108 1.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
13 107 1.44% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.71 Mobile S
14 105 1.41% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
15 97 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36

Usage by Country for October 2021

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 3090 41.47% 1459 33.66% 42246 15.74% Commercial (com)
2 2655 35.63% 1626 37.52% 131378 48.93% Unresolved/Unknown
3 1222 16.40% 965 22.27% 65241 24.30% Network (net)
4 459 6.16% 326 7.52% 29417 10.96% India
5 9 0.12% 6 0.14% 135 0.05% Russian Federation
6 8 0.11% 5 0.12% 35 0.01% Germany
7 4 0.05% 2 0.05% 14 0.01% European Union
8 2 0.03% 1 0.02% 10 0.00% Colombia
9 1 0.01% 0 0.00% 0 0.00% Soviet Union
10 1 0.01% 1 0.02% 5 0.00% United Kingdom


Generated by Webalizer Version 2.23