Usage Statistics for rainbowschool.ac.in

Summary Period: August 2018
Generated 01-Sep-2018 07:26 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2018
Total Hits 4813
Total Files 3060
Total Pages 384
Total Visits 305
Total KBytes 256484
Total Unique Sites 401
Total Unique URLs 201
Total Unique Referrers 59
Total Unique User Agents 125
. Avg Max
Hits per Hour 15 261
Hits per Day 370 780
Files per Day 235 596
Pages per Day 29 51
Sites per Day 30 79
Visits per Day 23 31
KBytes per Day 19730 39297
Hits by Response Code
Code 200 - OK 63.58% 3060
Code 302 - Found 0.02% 1
Code 304 - Not Modified 2.58% 124
Code 404 - Not Found 33.83% 1628

Daily usage for August 2018

Daily Statistics for August 2018
Day Hits Files Pages Visits Sites KBytes
19 139 2.89% 103 3.37% 27 7.03% 25 8.20% 73 18.20% 9520 3.71%
20 335 6.96% 199 6.50% 51 13.28% 28 9.18% 72 17.96% 18824 7.34%
21 322 6.69% 199 6.50% 18 4.69% 16 5.25% 57 14.21% 18919 7.38%
22 780 16.21% 596 19.48% 34 8.85% 27 8.85% 64 15.96% 39297 15.32%
23 335 6.96% 245 8.01% 21 5.47% 19 6.23% 61 15.21% 22513 8.78%
24 522 10.85% 343 11.21% 32 8.33% 27 8.85% 79 19.70% 30006 11.70%
25 226 4.70% 156 5.10% 22 5.73% 19 6.23% 63 15.71% 12878 5.02%
26 627 13.03% 346 11.31% 38 9.90% 31 10.16% 47 11.72% 30102 11.74%
27 256 5.32% 152 4.97% 27 7.03% 23 7.54% 25 6.23% 12525 4.88%
28 159 3.30% 92 3.01% 22 5.73% 18 5.90% 36 8.98% 7856 3.06%
29 246 5.11% 135 4.41% 30 7.81% 24 7.87% 38 9.48% 10318 4.02%
30 348 7.23% 205 6.70% 24 6.25% 18 5.90% 31 7.73% 17637 6.88%
31 518 10.76% 289 9.44% 38 9.90% 30 9.84% 44 10.97% 26089 10.17%

Hourly usage for August 2018

Hourly Statistics for August 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 60 1.25% 3 39 1.27% 1 18 4.69% 160 2082 0.81%
1 20 261 5.42% 12 162 5.29% 0 12 3.12% 1089 14159 5.52%
2 28 365 7.58% 18 240 7.84% 1 18 4.69% 1670 21716 8.47%
3 26 350 7.27% 16 212 6.93% 2 28 7.29% 1460 18983 7.40%
4 14 182 3.78% 7 91 2.97% 2 28 7.29% 451 5862 2.29%
5 21 275 5.71% 14 192 6.27% 0 9 2.34% 1440 18714 7.30%
6 11 152 3.16% 7 92 3.01% 0 11 2.86% 909 11813 4.61%
7 30 399 8.29% 22 293 9.58% 1 18 4.69% 1997 25956 10.12%
8 28 367 7.63% 14 187 6.11% 2 28 7.29% 984 12796 4.99%
9 4 52 1.08% 3 40 1.31% 1 14 3.65% 198 2568 1.00%
10 33 440 9.14% 17 232 7.58% 2 27 7.03% 1734 22543 8.79%
11 18 238 4.94% 11 149 4.87% 1 14 3.65% 1033 13426 5.23%
12 30 394 8.19% 21 279 9.12% 1 15 3.91% 1895 24637 9.61%
13 8 109 2.26% 5 74 2.42% 0 12 3.12% 532 6914 2.70%
14 4 57 1.18% 2 34 1.11% 1 14 3.65% 122 1583 0.62%
15 5 68 1.41% 2 31 1.01% 1 25 6.51% 194 2521 0.98%
16 6 83 1.72% 2 37 1.21% 1 13 3.39% 141 1827 0.71%
17 3 44 0.91% 1 18 0.59% 0 6 1.56% 104 1348 0.53%
18 2 26 0.54% 1 16 0.52% 0 10 2.60% 91 1187 0.46%
19 5 65 1.35% 2 34 1.11% 1 17 4.43% 190 2465 0.96%
20 7 99 2.06% 5 69 2.25% 0 8 2.08% 625 8121 3.17%
21 10 142 2.95% 7 101 3.30% 0 9 2.34% 715 9296 3.62%
22 8 116 2.41% 5 73 2.39% 0 12 3.12% 489 6363 2.48%
23 36 469 9.74% 28 365 11.93% 1 18 4.69% 1508 19603 7.64%

Top 30 of 201 Total URLs
# Hits KBytes URL
1 354 7.36% 17078 6.66% /
2 328 6.81% 25342 9.88% /images/header-slider/students.jpg
3 77 1.60% 2847 1.11% /images/school-name.png
4 65 1.35% 322 0.13% /jquery/scripts.js
5 64 1.33% 9208 3.59% /images/gallery/IMG-20180127-WA0022.jpg
6 62 1.29% 16941 6.61% /jquery/jquery-1.11.3.js
7 61 1.27% 7180 2.80% /bootstrap-3.3.5-dist/css/bootstrap.min.css
8 60 1.25% 5383 2.10% /bootstrap-3.3.5-dist/js/jquery.js
9 60 1.25% 341 0.13% /jquery/jquery.marquee.js
10 59 1.23% 504 0.20% /style.css
11 57 1.18% 6104 2.38% /jquery/jquery-1.9.1.min.js
12 57 1.18% 3254 1.27% /jquery/jssor.slider.min.js
13 55 1.14% 101 0.04% /bootstrap-3.3.5-dist/css/style.css
14 49 1.02% 4450 1.74% /images/header-slider/students-tour.jpg
15 48 1.00% 234 0.09% /images/call.png
16 48 1.00% 5354 2.09% /images/gallery/IMG-20180125-WA0003.jpg
17 48 1.00% 1825 0.71% /images/parents-corner-parents-testimonials.jpg
18 48 1.00% 4833 1.88% /images/parents-testimonial.png
19 47 0.98% 222 0.09% /images/announcement.png
20 47 0.98% 103 0.04% /images/download.gif
21 47 0.98% 4475 1.74% /images/gallery/3.jpg
22 47 0.98% 6422 2.50% /images/gallery/IMG-20180127-WA0043.jpg
23 47 0.98% 1977 0.77% /images/parents.jpg
24 46 0.96% 6584 2.57% /images/gallery/26 jan.jpg
25 45 0.93% 3796 1.48% /images/gallery/1.jpg
26 45 0.93% 3851 1.50% /images/gallery/2.jpg
27 45 0.93% 5602 2.18% /images/gallery/IMG-20180127-WA0079.jpg
28 45 0.93% 5991 2.34% /images/gallery/IMG-20180130-WA0002.jpg
29 45 0.93% 47603 18.56% /images/gallery/TC 001.jpg
30 45 0.93% 3581 1.40% /images/header-slider/exers.jpg

Top 10 of 201 Total URLs By KBytes
# Hits KBytes URL
1 45 0.93% 47603 18.56% /images/gallery/TC 001.jpg
2 328 6.81% 25342 9.88% /images/header-slider/students.jpg
3 354 7.36% 17078 6.66% /
4 62 1.29% 16941 6.61% /jquery/jquery-1.11.3.js
5 26 0.54% 14003 5.46% /images/download/SYLLABUS 2016-17.pdf
6 64 1.33% 9208 3.59% /images/gallery/IMG-20180127-WA0022.jpg
7 61 1.27% 7180 2.80% /bootstrap-3.3.5-dist/css/bootstrap.min.css
8 46 0.96% 6584 2.57% /images/gallery/26 jan.jpg
9 43 0.89% 6553 2.55% /images/gallery/won 1.jpg
10 47 0.98% 6422 2.50% /images/gallery/IMG-20180127-WA0043.jpg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 354 7.36% 293 96.70% /
2 11 0.23% 10 3.30% /webmail

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 354 7.36% 288 96.32% /
2 11 0.23% 11 3.68% /webmail

Top 30 of 401 Total Sites
# Hits Files KBytes Visits Hostname
1 209 4.34% 135 4.41% 13947 5.44% 2 0.66% google-proxy-64-233-173-25.google.com
2 197 4.09% 107 3.50% 7252 2.83% 3 0.98% google-proxy-64-233-173-24.google.com
3 181 3.76% 180 5.88% 2313 0.90% 1 0.33% 157.47.137.66
4 174 3.62% 111 3.63% 14356 5.60% 5 1.64% google-proxy-64-233-173-23.google.com
5 160 3.32% 57 1.86% 3566 1.39% 17 5.57% crawl-66-249-75-87.googlebot.com
6 127 2.64% 66 2.16% 3613 1.41% 35 11.48% 5-255-250-122.spider.yandex.com
7 118 2.45% 38 1.24% 2787 1.09% 17 5.57% crawl-66-249-75-16.googlebot.com
8 102 2.12% 57 1.86% 3723 1.45% 15 4.92% crawl-66-249-75-88.googlebot.com
9 101 2.10% 54 1.76% 4359 1.70% 1 0.33% 14.139.243.10
10 99 2.06% 67 2.19% 4903 1.91% 1 0.33% 157.37.186.180
11 98 2.04% 51 1.67% 4349 1.70% 1 0.33% 122.170.216.105
12 89 1.85% 21 0.69% 927 0.36% 14 4.59% crawl-66-249-75-17.googlebot.com
13 84 1.75% 49 1.60% 4425 1.73% 1 0.33% dhcp.tripleplay.in
14 76 1.58% 49 1.60% 4370 1.70% 1 0.33% ice.142.client52.youtele.com
15 74 1.54% 45 1.47% 4222 1.65% 1 0.33% 157.37.250.104
16 74 1.54% 33 1.08% 2112 0.82% 11 3.61% crawl-66-249-75-89.googlebot.com
17 69 1.43% 46 1.50% 4227 1.65% 1 0.33% 2-213-119-111.mysipl.com
18 69 1.43% 45 1.47% 4222 1.65% 1 0.33% 45.121.231.175
19 68 1.41% 46 1.50% 4227 1.65% 1 0.33% 117.194.220.34
20 65 1.35% 33 1.08% 1592 0.62% 31 10.16% 37-9-87-224.spider.yandex.com
21 63 1.31% 43 1.41% 4073 1.59% 1 0.33% 157.37.230.50
22 62 1.29% 44 1.44% 4174 1.63% 1 0.33% 106.77.174.117
23 62 1.29% 43 1.41% 4073 1.59% 1 0.33% 157.37.168.57
24 62 1.29% 44 1.44% 4174 1.63% 1 0.33% 157.37.199.128
25 62 1.29% 45 1.47% 4207 1.64% 1 0.33% 157.37.255.29
26 62 1.29% 44 1.44% 4174 1.63% 1 0.33% 223.189.68.186
27 62 1.29% 44 1.44% 4174 1.63% 1 0.33% 31.166.139.131
28 62 1.29% 43 1.41% 4073 1.59% 1 0.33% static-108-4-62-226.rcmdva.fios.verizon.net
29 61 1.27% 44 1.44% 4174 1.63% 1 0.33% 106.207.135.199
30 61 1.27% 44 1.44% 4174 1.63% 1 0.33% 157.37.129.6

Top 10 of 401 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 174 3.62% 111 3.63% 14356 5.60% 5 1.64% google-proxy-64-233-173-23.google.com
2 209 4.34% 135 4.41% 13947 5.44% 2 0.66% google-proxy-64-233-173-25.google.com
3 197 4.09% 107 3.50% 7252 2.83% 3 0.98% google-proxy-64-233-173-24.google.com
4 99 2.06% 67 2.19% 4903 1.91% 1 0.33% 157.37.186.180
5 84 1.75% 49 1.60% 4425 1.73% 1 0.33% dhcp.tripleplay.in
6 76 1.58% 49 1.60% 4370 1.70% 1 0.33% ice.142.client52.youtele.com
7 101 2.10% 54 1.76% 4359 1.70% 1 0.33% 14.139.243.10
8 98 2.04% 51 1.67% 4349 1.70% 1 0.33% 122.170.216.105
9 60 1.25% 46 1.50% 4228 1.65% 1 0.33% 157.49.21.68
10 68 1.41% 46 1.50% 4227 1.65% 1 0.33% 117.194.220.34

Top 59 of 59 Total Referrers
# Hits Referrer
1 2539 52.75% http://www.rainbowschool.ac.in/
2 1103 22.92% - (Direct Request)
3 360 7.48% http://rainbowschool.ac.in/
4 112 2.33% https://webmail.rainbowschool.ac.in:8443/cpsess7387917376/horde/imp/dynamic.php
5 92 1.91% http://www.rainbowschool.ac.in/style.css
6 61 1.27% http://www.rainbowschool.ac.in/gallery.php
7 56 1.16% http://www.rainbowschool.ac.in/facility.php
8 46 0.96% http://www.rainbowschool.ac.in/contact.php
9 35 0.73% https://www.google.co.in/
10 30 0.62% http://www.rainbowschool.ac.in/principal_desk.php
11 30 0.62% https://webmail.rainbowschool.ac.in:8443/cpsess7387917376/horde/themes/default/screen.css
12 26 0.54% http://rainbowschool.ac.in/facility.php
13 25 0.52% http://rainbowschool.ac.in
14 22 0.46% https://webmail.rainbowschool.ac.in:8443/cpsess7387917376/horde/imp/themes/default/dynamic/screen.css
15 21 0.44% http://m.facebook.com
16 21 0.44% http://rainbowschool.ac.in/index.php
17 21 0.44% http://www.rainbowschool.ac.in/director_desk.php
18 21 0.44% http://www.rainbowschool.ac.in/procedure.php
19 18 0.37% http://m.facebook.com/
20 17 0.35% http://www.rainbowschool.ac.in/aboutschool.php
21 14 0.29% https://www.google.com/
22 13 0.27% http://rainbowschool.ac.in/procedure.php
23 12 0.25% http://rainbowschool.ac.in/contact.php
24 12 0.25% https://webmail.rainbowschool.ac.in:8443/cpsess7387917376/horde/imp/themes/default/screen.css
25 9 0.19% http://rainbowschool.ac.in/aboutschool.php
26 9 0.19% http://rainbowschool.ac.in/principal_desk.php
27 8 0.17% http://rainbowschool.ac.in/director_desk.php
28 8 0.17% http://rainbowschool.ac.in/feedback.php
29 8 0.17% http://rainbowschool.ac.in/gallery.php
30 8 0.17% http://rainbowschool.ac.in/ourstar.php
31 7 0.15% http://www.rainbowschool.ac.in/ourstar.php
32 6 0.12% http://rainbowschool.ac.in/announcement.php
33 6 0.12% http://rainbowschool.ac.in/style.css
34 4 0.08% http://www.rainbowschool.ac.in/bootstrap-3.3.5-dist/css/bootstrap.min.css
35 4 0.08% http://www.rainbowschool.ac.in/feedback.php
36 3 0.06% http://www.rainbowschool.ac.in/announcement.php
37 3 0.06% https://webmail.rainbowschool.ac.in/
38 2 0.04% android-app://com.google.android.googlequicksearchbox
39 1 0.02% http://hundejo.com/
40 1 0.02% http://images.google.com/imgres
41 1 0.02% http://rainbowschool.ac.in/bootstrap-3.3.5-dist/css/bootstrap.min.css
42 1 0.02% http://rainbowschool.ac.in/bootstrap-3.3.5-dist/js/jquery.js
43 1 0.02% http://rainbowschool.ac.in/jquery-1.3.2.min.js
44 1 0.02% http://rainbowschool.ac.in/jquery/jquery-1.11.3.js
45 1 0.02% http://rainbowschool.ac.in/jquery/jquery-1.9.1.min.js
46 1 0.02% http://rainbowschool.ac.in/jquery/jquery.marquee.js
47 1 0.02% http://rainbowschool.ac.in/jquery/jssor.slider.min.js
48 1 0.02% http://rainbowschool.ac.in/jquery/jssor.slider.mini.js
49 1 0.02% http://rainbowschool.ac.in/jquery/scripts.js
50 1 0.02% http://www.bing.com
51 1 0.02% http://www.google.co.in/
52 1 0.02% http://www.google.co.in/search
53 1 0.02% http://www.rainbowschool.ac.in/images/download/SYLLABUS 2016-17.pdf
54 1 0.02% http://www.rainbowschool.ac.in/images/gallery/7.jpg
55 1 0.02% http://www.rainbowschool.ac.in/webmail
56 1 0.02% https://webmail.rainbowschool.ac.in:8443/cpsess7387917376/horde/imp/view.php
57 1 0.02% https://www.bing.com/
58 1 0.02% https://www.google.com.sa/
59 1 0.02% https://www.google.com/search

Top 15 of 125 Total User Agents
# Hits User Agent
1 432 8.98% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
2 332 6.90% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
3 293 6.09% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
4 276 5.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
5 229 4.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
6 210 4.36% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 192 3.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.116 Safari/537.36 Hub
8 186 3.86% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
9 171 3.55% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
10 110 2.29% Mozilla/5.0 (Linux; Android 5.1.1; SAMSUNG SM-J500F Build/LMY48B) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/3.3 C
11 82 1.70% Mozilla/5.0 (Linux; Android 6.0; vivo 1601 Build/MRA58K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Mobile Sa
12 81 1.68% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko
13 74 1.54% Mozilla/5.0 (Linux; Android 5.1.1; YU5010A Build/LMY47V) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Mobile Sa
14 73 1.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 71 1.48% Mozilla/5.0 (Linux; Android 7.0; Redmi Note 4 Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Mobile

Usage by Country for August 2018

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 2273 47.23% 1670 54.58% 142907 55.72% Unresolved/Unknown
2 2195 45.61% 1145 37.42% 91755 35.77% Commercial (com)
3 239 4.97% 161 5.26% 14251 5.56% India
4 80 1.66% 61 1.99% 5988 2.33% Network (net)
5 19 0.39% 17 0.56% 803 0.31% Russian Federation
6 5 0.10% 5 0.16% 732 0.29% Germany
7 2 0.04% 1 0.03% 48 0.02% Seychelles


Generated by Webalizer Version 2.23