Usage Statistics for rainbowschool.ac.in

Summary Period: October 2022
Generated 01-Nov-2022 10:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 2405
Total Files 1940
Total Pages 1158
Total Visits 252
Total KBytes 57211
Total Unique Sites 241
Total Unique URLs 242
Total Unique Referrers 38
Total Unique User Agents 86
. Avg Max
Hits per Hour 3 154
Hits per Day 77 350
Files per Day 62 282
Pages per Day 37 243
Sites per Day 7 47
Visits per Day 8 17
KBytes per Day 1846 10771
Hits by Response Code
Code 200 - OK 80.67% 1940
Code 204 - No Content 0.42% 10
Code 206 - Partial Content 0.08% 2
Code 301 - Moved Permanently 0.29% 7
Code 302 - Found 0.12% 3
Code 304 - Not Modified 0.04% 1
Code 401 - Unauthorized 2.41% 58
Code 404 - Not Found 15.97% 384

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 22 0.91% 15 0.77% 7 0.60% 5 1.98% 13 5.39% 393 0.69%
2 28 1.16% 21 1.08% 16 1.38% 15 5.95% 16 6.64% 193 0.34%
3 31 1.29% 22 1.13% 16 1.38% 13 5.16% 18 7.47% 356 0.62%
4 27 1.12% 15 0.77% 6 0.52% 6 2.38% 19 7.88% 240 0.42%
5 162 6.74% 109 5.62% 60 5.18% 17 6.75% 47 19.50% 5072 8.87%
6 231 9.60% 219 11.29% 170 14.68% 11 4.37% 17 7.05% 1966 3.44%
7 44 1.83% 37 1.91% 10 0.86% 9 3.57% 21 8.71% 639 1.12%
8 26 1.08% 20 1.03% 8 0.69% 8 3.17% 18 7.47% 426 0.74%
9 206 8.57% 190 9.79% 114 9.84% 7 2.78% 30 12.45% 5523 9.65%
10 256 10.64% 250 12.89% 243 20.98% 3 1.19% 9 3.73% 414 0.72%
11 350 14.55% 282 14.54% 170 14.68% 9 3.57% 38 15.77% 10771 18.83%
12 226 9.40% 187 9.64% 185 15.98% 6 2.38% 11 4.56% 389 0.68%
13 10 0.42% 6 0.31% 6 0.52% 6 2.38% 9 3.73% 143 0.25%
14 11 0.46% 8 0.41% 0 0.00% 0 0.00% 7 2.90% 189 0.33%
15 70 2.91% 52 2.68% 5 0.43% 5 1.98% 28 11.62% 4288 7.49%
16 39 1.62% 28 1.44% 10 0.86% 9 3.57% 30 12.45% 244 0.43%
17 46 1.91% 35 1.80% 13 1.12% 11 4.37% 31 12.86% 370 0.65%
18 18 0.75% 11 0.57% 7 0.60% 7 2.78% 12 4.98% 299 0.52%
19 110 4.57% 81 4.18% 13 1.12% 11 4.37% 13 5.39% 5135 8.98%
20 69 2.87% 55 2.84% 11 0.95% 11 4.37% 32 13.28% 4432 7.75%
21 19 0.79% 13 0.67% 8 0.69% 8 3.17% 12 4.98% 277 0.48%
22 12 0.50% 11 0.57% 5 0.43% 5 1.98% 7 2.90% 281 0.49%
23 16 0.67% 8 0.41% 6 0.52% 6 2.38% 10 4.15% 118 0.21%
24 44 1.83% 34 1.75% 9 0.78% 9 3.57% 29 12.03% 763 1.33%
25 47 1.95% 39 2.01% 9 0.78% 9 3.57% 29 12.03% 3795 6.63%
26 10 0.42% 7 0.36% 3 0.26% 3 1.19% 6 2.49% 113 0.20%
27 37 1.54% 24 1.24% 9 0.78% 8 3.17% 21 8.71% 922 1.61%
28 21 0.87% 11 0.57% 8 0.69% 8 3.17% 12 4.98% 183 0.32%
29 94 3.91% 70 3.61% 14 1.21% 12 4.76% 22 9.13% 4613 8.06%
30 45 1.87% 18 0.93% 7 0.60% 7 2.78% 21 8.71% 313 0.55%
31 78 3.24% 62 3.20% 10 0.86% 10 3.97% 16 6.64% 4349 7.60%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 231 9.60% 7 220 11.34% 6 189 16.32% 133 4109 7.18%
1 6 188 7.82% 5 177 9.12% 5 172 14.85% 32 998 1.74%
2 9 296 12.31% 8 277 14.28% 6 186 16.06% 188 5839 10.21%
3 5 159 6.61% 4 127 6.55% 2 68 5.87% 152 4697 8.21%
4 3 122 5.07% 3 103 5.31% 1 39 3.37% 168 5211 9.11%
5 0 30 1.25% 0 22 1.13% 0 8 0.69% 15 451 0.79%
6 0 29 1.21% 0 20 1.03% 0 10 0.86% 18 551 0.96%
7 3 97 4.03% 2 80 4.12% 0 11 0.95% 154 4779 8.35%
8 3 94 3.91% 2 72 3.71% 0 11 0.95% 151 4688 8.19%
9 1 42 1.75% 0 26 1.34% 0 8 0.69% 15 455 0.80%
10 0 26 1.08% 0 17 0.88% 0 14 1.21% 11 326 0.57%
11 5 175 7.28% 2 92 4.74% 1 50 4.32% 174 5388 9.42%
12 3 93 3.87% 2 66 3.40% 0 6 0.52% 144 4475 7.82%
13 2 82 3.41% 2 66 3.40% 0 8 0.69% 143 4425 7.73%
14 1 42 1.75% 1 31 1.60% 0 12 1.04% 19 587 1.03%
15 0 30 1.25% 0 18 0.93% 0 10 0.86% 7 203 0.36%
16 0 15 0.62% 0 11 0.57% 0 4 0.35% 6 183 0.32%
17 2 84 3.49% 2 65 3.35% 0 12 1.04% 143 4420 7.73%
18 1 41 1.70% 0 29 1.49% 0 11 0.95% 32 994 1.74%
19 1 60 2.49% 1 43 2.22% 0 25 2.16% 25 789 1.38%
20 1 57 2.37% 1 38 1.96% 0 17 1.47% 21 641 1.12%
21 0 22 0.91% 0 17 0.88% 0 10 0.86% 14 436 0.76%
22 5 175 7.28% 4 136 7.01% 3 98 8.46% 44 1370 2.40%
23 6 215 8.94% 6 187 9.64% 5 179 15.46% 39 1195 2.09%

Top 30 of 242 Total URLs
# Hits KBytes URL
1 293 12.18% 878 1.53% /cpsess4117828353/3rdparty/roundcube/
2 265 11.02% 515 0.90% /cpsess1476687087/3rdparty/roundcube/
3 232 9.65% 2676 4.68% /
4 130 5.41% 782 1.37% /cpsess1394975248/3rdparty/roundcube/
5 42 1.75% 20 0.04% /cpsess4117828353/3rdparty/roundcube/skins/elastic/watermark.html
6 40 1.66% 19 0.03% /cpsess1476687087/3rdparty/roundcube/skins/elastic/watermark.html
7 23 0.96% 11 0.02% /cpsess1394975248/3rdparty/roundcube/skins/elastic/watermark.html
8 19 0.79% 0 0.00% /images/gallery/priv.php
9 18 0.75% 645 1.13% /bootstrap-3.3.5-dist/js/jquery.js
10 18 0.75% 1392 2.43% /images/header-slider/exers.jpg
11 18 0.75% 1680 2.94% /images/header-slider/students.jpg
12 18 0.75% 1492 2.61% /jquery/jquery-1.11.3.js
13 18 0.75% 34 0.06% /jquery/jquery.marquee.js
14 17 0.71% 330 0.58% /bootstrap-3.3.5-dist/css/bootstrap.min.css
15 17 0.71% 1744 3.05% /images/gallery/WhatsApp Image 2019-11-06 at 18.50.43 (1).jpeg
16 17 0.71% 32 0.06% /style.css
17 16 0.67% 30 0.05% /admin/
18 16 0.67% 665 1.16% /images/gallery/4U5A9474.JPG
19 16 0.67% 11 0.02% /jquery/scripts.js
20 15 0.62% 76 0.13% /images/achivement/audio-visual-aids-pt-2-728.jpg
21 15 0.62% 315 0.55% /jquery/jssor.slider.min.js
22 14 0.58% 477 0.83% /jquery/jquery-1.9.1.min.js
23 13 0.54% 0 0.00% /images/gallery/P8.php
24 12 0.50% 7 0.01% /bootstrap-3.3.5-dist/css/style.css
25 12 0.50% 59 0.10% /facility.php
26 12 0.50% 489 0.85% /images/gallery/4U5A9421.JPG
27 12 0.50% 2047 3.58% /images/gallery/COVID.jpg
28 12 0.50% 1117 1.95% /images/gallery/IMG-20180717-WA0013.jpg
29 12 0.50% 364 0.64% /images/parents.jpg
30 12 0.50% 63 0.11% /principal_desk.php

Top 10 of 242 Total URLs By KBytes
# Hits KBytes URL
1 10 0.42% 9120 15.94% /images/gallery/NEWS 28 JAN 2021.jpg
2 10 0.42% 8154 14.25% /images/gallery/ADD 26 JAAN 2021.jpg
3 10 0.42% 8123 14.20% /images/gallery/WELCOME BACK copy.jpg
4 232 9.65% 2676 4.68% /
5 12 0.50% 2047 3.58% /images/gallery/COVID.jpg
6 17 0.71% 1744 3.05% /images/gallery/WhatsApp Image 2019-11-06 at 18.50.43 (1).jpeg
7 18 0.75% 1680 2.94% /images/header-slider/students.jpg
8 18 0.75% 1492 2.61% /jquery/jquery-1.11.3.js
9 18 0.75% 1392 2.43% /images/header-slider/exers.jpg
10 3 0.12% 1180 2.06% /images/download/RANKERS_OF_CLASS_X___XII_2018-19.pdf

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 232 9.65% 209 86.01% /
2 16 0.67% 13 5.35% /admin/
3 9 0.37% 8 3.29% /webmail
4 4 0.17% 4 1.65% /cgi-sys/suspendedpage.cgi
5 3 0.12% 3 1.23% /cpsess3416522896/3rdparty/roundcube/
6 130 5.41% 2 0.82% /cpsess1394975248/3rdparty/roundcube/
7 265 11.02% 2 0.82% /cpsess1476687087/3rdparty/roundcube/
8 293 12.18% 1 0.41% /cpsess4117828353/3rdparty/roundcube/
9 1 0.04% 1 0.41% /mifs/j_spring_security_check

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 232 9.65% 209 85.66% /
2 16 0.67% 15 6.15% /admin/
3 7 0.29% 7 2.87% /unprotected/loader.html
4 4 0.17% 4 1.64% /cgi-sys/suspendedpage.cgi
5 130 5.41% 3 1.23% /cpsess1394975248/3rdparty/roundcube/
6 265 11.02% 3 1.23% /cpsess1476687087/3rdparty/roundcube/
7 293 12.18% 2 0.82% /cpsess4117828353/3rdparty/roundcube/
8 9 0.37% 1 0.41% /webmail

Top 30 of 241 Total Sites
# Hits Files KBytes Visits Hostname
1 368 15.30% 364 18.76% 1232 2.15% 3 1.19% 49.36.233.23
2 317 13.18% 311 16.03% 822 1.44% 2 0.79% 49.36.233.183
3 167 6.94% 161 8.30% 1357 2.37% 1 0.40% 157.38.36.34
4 63 2.62% 32 1.65% 352 0.62% 2 0.79% 60.243.30.143
5 61 2.54% 61 3.14% 977 1.71% 47 18.65% msnbot-207-46-13-55.search.msn.com
6 59 2.45% 49 2.53% 4225 7.39% 1 0.40% 182.79.251.72
7 57 2.37% 47 2.42% 4225 7.39% 1 0.40% 95-29-237-201.broadband.corbina.ru
8 56 2.33% 46 2.37% 4225 7.39% 1 0.40% 223.187.63.171
9 43 1.79% 37 1.91% 1250 2.19% 0 0.00% msnbot-157-55-39-225.search.msn.com
10 37 1.54% 3 0.15% 30 0.05% 1 0.40% 161.35.220.227
11 34 1.41% 12 0.62% 140 0.24% 1 0.40% 27.5.172.13
12 32 1.33% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-103.search.msn.com
13 30 1.25% 28 1.44% 948 1.66% 0 0.00% msnbot-207-46-13-142.search.msn.com
14 28 1.16% 25 1.29% 952 1.66% 1 0.40% canadium003-ext2.a.ahrefs.com
15 28 1.16% 25 1.29% 861 1.50% 0 0.00% msnbot-157-55-39-47.search.msn.com
16 27 1.12% 27 1.39% 346 0.60% 25 9.92% msnbot-157-55-39-99.search.msn.com
17 26 1.08% 21 1.08% 2255 3.94% 3 1.19% canadium010-ext2.a.ahrefs.com
18 25 1.04% 19 0.98% 558 0.98% 0 0.00% msnbot-207-46-13-140.search.msn.com
19 23 0.96% 23 1.19% 33 0.06% 1 0.40% 157.38.60.51
20 23 0.96% 20 1.03% 1571 2.75% 2 0.79% canadium001-ext2.a.ahrefs.com
21 23 0.96% 9 0.46% 195 0.34% 0 0.00% lithium018.a.ahrefs.com
22 23 0.96% 23 1.19% 306 0.54% 21 8.33% msnbot-157-55-39-158.search.msn.com
23 23 0.96% 16 0.82% 317 0.55% 0 0.00% msnbot-207-46-13-151.search.msn.com
24 22 0.91% 19 0.98% 1523 2.66% 2 0.79% canadium005-ext2.a.ahrefs.com
25 21 0.87% 21 1.08% 33 0.06% 1 0.40% 157.38.133.238
26 20 0.83% 20 1.03% 720 1.26% 2 0.79% canadium014-ext2.a.ahrefs.com
27 19 0.79% 14 0.72% 1214 2.12% 0 0.00% canadium000-ext2.a.ahrefs.com
28 19 0.79% 17 0.88% 1430 2.50% 2 0.79% canadium006-ext2.a.ahrefs.com
29 19 0.79% 17 0.88% 2963 5.18% 1 0.40% canadium013-ext2.a.ahrefs.com
30 19 0.79% 17 0.88% 2333 4.08% 1 0.40% canadium015-ext2.a.ahrefs.com

Top 10 of 241 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 59 2.45% 49 2.53% 4225 7.39% 1 0.40% 182.79.251.72
2 57 2.37% 47 2.42% 4225 7.39% 1 0.40% 95-29-237-201.broadband.corbina.ru
3 56 2.33% 46 2.37% 4225 7.39% 1 0.40% 223.187.63.171
4 19 0.79% 17 0.88% 2963 5.18% 1 0.40% canadium013-ext2.a.ahrefs.com
5 14 0.58% 13 0.67% 2947 5.15% 0 0.00% canadium017-ext2.a.ahrefs.com
6 19 0.79% 17 0.88% 2333 4.08% 1 0.40% canadium015-ext2.a.ahrefs.com
7 26 1.08% 21 1.08% 2255 3.94% 3 1.19% canadium010-ext2.a.ahrefs.com
8 18 0.75% 16 0.82% 1663 2.91% 1 0.40% 107-172-95-176-host.colocrossing.com
9 23 0.96% 20 1.03% 1571 2.75% 2 0.79% canadium001-ext2.a.ahrefs.com
10 22 0.91% 19 0.98% 1523 2.66% 2 0.79% canadium005-ext2.a.ahrefs.com

Top 38 of 38 Total Referrers
# Hits Referrer
1 1185 49.27% - (Direct Request)
2 360 14.97% https://webmail.rainbowschool.ac.in/cpsess4117828353/3rdparty/roundcube/
3 331 13.76% https://webmail.rainbowschool.ac.in/cpsess1476687087/3rdparty/roundcube/
4 192 7.98% https://rainbowschool.ac.in/
5 183 7.61% https://webmail.rainbowschool.ac.in/cpsess1394975248/3rdparty/roundcube/
6 63 2.62% https://www.rainbowschool.ac.in/
7 16 0.67% https://www.google.com/
8 14 0.58% https://webmail.rainbowschool.ac.in/cpsess3416522896/3rdparty/roundcube/
9 8 0.33% https://www.rainbowschool.ac.in/webmail
10 6 0.25% https://rainbowschool.ac.in/admin/
11 6 0.25% https://rainbowschool.ac.in/style.css
12 6 0.25% https://webmail.rainbowschool.ac.in/cPanel_magic_revision_1628863393/unprotected/cpanel/style_v2_optimized.css
13 4 0.17% https://webmail.rainbowschool.ac.in/cpsess1394975248/3rdparty/roundcube/skins/elastic/styles/styles.min.css
14 3 0.12% https://webmail.rainbowschool.ac.in/cPanel_magic_revision_1616517441/unprotected/cpanel/fonts/open_sans/open_sans.min.css
15 2 0.08% https://rainbowschool.ac.in/bootstrap-3.3.5-dist/css/bootstrap.min.css
16 2 0.08% https://rainbowschool.ac.in/gallery.php
17 2 0.08% https://www.google.com/blank.html
18 2 0.08% https://www.rainbowschool.ac.in/style.css
19 1 0.04% http://rainbowschool.ac.in/announcement.php
20 1 0.04% https://cpanel.rainbowschool.ac.in
21 1 0.04% https://cpanel.rainbowschool.ac.in/mifs/user/login.jsp
22 1 0.04% https://cpcalendars.rainbowschool.ac.in
23 1 0.04% https://cpcalendars.rainbowschool.ac.in/mifs/user/login.jsp
24 1 0.04% https://cpcalendars.rainbowschool.ac.in/opennms/login.jsp
25 1 0.04% https://cpcontacts.rainbowschool.ac.in
26 1 0.04% https://cpcontacts.rainbowschool.ac.in/assets/base/home.html
27 1 0.04% https://cpcontacts.rainbowschool.ac.in/mifs/user/login.jsp
28 1 0.04% https://cpcontacts.rainbowschool.ac.in/opennms/login.jsp
29 1 0.04% https://mail.rainbowschool.ac.in/user/login
30 1 0.04% https://mail.rainbowschool.ac.in/zentao/user-login.html
31 1 0.04% https://rainbowschool.ac.in/zentao/user-login.html
32 1 0.04% https://webmail.rainbowschool.ac.in/cpsess1394975248/3rdparty/roundcube/plugins/return_to_webmail/skins/elastic/return_to_webmail.css
33 1 0.04% https://webmail.rainbowschool.ac.in/cpsess1394975248/3rdparty/roundcube/skins/elastic/watermark.html
34 1 0.04% https://webmail.rainbowschool.ac.in/cpsess1476687087/3rdparty/roundcube/skins/elastic/watermark.html
35 1 0.04% https://webmail.rainbowschool.ac.in/cpsess4117828353/3rdparty/roundcube/skins/elastic/watermark.html
36 1 0.04% https://www.bing.com/
37 1 0.04% https://yandex.ru/
38 1 0.04% www.google.com

Top 15 of 86 Total User Agents
# Hits User Agent
1 934 38.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
2 390 16.22% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 165 6.86% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 142 5.90% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 97 4.03% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
6 69 2.87% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 59 2.45% Mozilla/5.0 (Linux; Android 9; Redmi Note 5 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Mobile Safari/537.36
8 57 2.37% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.5112.124 YaBrowser/22.9.3.891 Yowser
9 56 2.33% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Mobile Safari/
10 46 1.91% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 42 1.75% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
12 37 1.54% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
13 33 1.37% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
14 23 0.96% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
15 18 0.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36

Usage by Country for October 2022

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 1275 53.01% 1119 57.68% 14532 25.40% Unresolved/Unknown
2 1045 43.45% 762 39.28% 38112 66.62% Commercial (com)
3 57 2.37% 47 2.42% 4225 7.39% Russian Federation
4 17 0.71% 5 0.26% 50 0.09% Germany
5 5 0.21% 3 0.15% 30 0.05% Network (net)
6 5 0.21% 5 0.26% 211 0.37% India
7 1 0.04% 1 0.05% 50 0.09% Laos


Generated by Webalizer Version 2.23