Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2025 | 169 | 101 | 36 | 16 | 1006 | 332398 | 481 | 1059 | 2933 | 4925 |
May 2025 | 828 | 344 | 57 | 35 | 2034 | 1010208 | 1087 | 1777 | 10676 | 25680 |
Apr 2025 | 194 | 123 | 30 | 18 | 1184 | 300228 | 554 | 906 | 3701 | 5827 |
Mar 2025 | 399 | 220 | 87 | 27 | 1485 | 440161 | 841 | 2724 | 6846 | 12398 |
Feb 2025 | 196 | 115 | 45 | 19 | 1249 | 358354 | 542 | 1268 | 3224 | 5497 |
Jan 2025 | 171 | 99 | 26 | 16 | 1009 | 295861 | 513 | 817 | 3097 | 5303 |
Dec 2024 | 208 | 116 | 31 | 17 | 1237 | 354826 | 540 | 990 | 3614 | 6450 |
Nov 2024 | 228 | 131 | 46 | 16 | 1174 | 410054 | 502 | 1384 | 3934 | 6860 |
Oct 2024 | 232 | 109 | 40 | 15 | 1215 | 403785 | 468 | 1247 | 3398 | 7195 |
Sep 2024 | 274 | 105 | 46 | 13 | 1154 | 344896 | 410 | 1404 | 3163 | 8240 |
Aug 2024 | 230 | 112 | 52 | 18 | 1272 | 336218 | 572 | 1629 | 3489 | 7138 |
Jul 2024 | 287 | 119 | 48 | 16 | 1152 | 343643 | 525 | 1517 | 3709 | 8905 |
Totals | 4930632 | 7035 | 16722 | 51784 | 104418 | |||||
Generated by Webalizer Version 2.23 |