Program started on Sun, Jun 29 2025 at 5:46 PM.
Analyzed requests from Sun, Dec 11 2016 at 1:30 AM to Sun, Jun 29 2025 at 5:39 PM (3122.67 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 29 2025 at 5:46 PM.
Successful requests: 199,604 (2,816)
Average successful requests per day: 63 (402)
Successful requests for pages: 27,513 (186)
Average successful requests for pages per day: 8 (26)
Failed requests: 109,173 (264)
Redirected requests: 1,032 (1)
Distinct files requested: 663 (451)
Distinct hosts served: 936 (33)
Data transferred: 14.87 gigabytes (251.26 megabytes)
Average data transferred per day: 4.88 megabytes (35.89 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 60 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Dec 2016 | 24 | 24 | ![]() |
Jan 2017 | 11 | 11 | ![]() |
Feb 2017 | 9 | 9 | ![]() |
Mar 2017 | 5 | 5 | ![]() |
Apr 2017 | 6 | 6 | ![]() |
May 2017 | 44 | 1 | ![]() |
Jun 2017 | 139 | 10 | ![]() |
Jul 2017 | 1 | 0 | |
Aug 2017 | 4 | 4 | ![]() |
Sep 2017 | 20 | 20 | ![]() |
Oct 2017 | 28 | 28 | ![]() |
Nov 2017 | 31 | 31 | ![]() |
Dec 2017 | 194 | 34 | ![]() |
Jan 2018 | 78 | 27 | ![]() |
Feb 2018 | 31 | 29 | ![]() |
Mar 2018 | 36 | 36 | ![]() |
Apr 2018 | 24 | 24 | ![]() |
May 2018 | 82 | 34 | ![]() |
Jun 2018 | 31 | 29 | ![]() |
Jul 2018 | 75 | 55 | ![]() |
Aug 2018 | 33 | 18 | ![]() |
Sep 2018 | 2 | 2 | ![]() |
Oct 2018 | 27 | 27 | ![]() |
Nov 2018 | 0 | 0 | |
Dec 2018 | 0 | 0 | |
Jan 2019 | 0 | 0 | |
Feb 2019 | 0 | 0 | |
Mar 2019 | 150 | 42 | ![]() |
Apr 2019 | 58 | 44 | ![]() |
May 2019 | 245 | 202 | ![]() |
Jun 2019 | 915 | 540 | ![]() ![]() |
Jul 2019 | 1441 | 191 | ![]() |
Aug 2019 | 496 | 138 | ![]() ![]() |
Sep 2019 | 347 | 145 | ![]() ![]() |
Oct 2019 | 227 | 133 | ![]() ![]() |
Nov 2019 | 321 | 108 | ![]() |
Dec 2019 | 320 | 111 | ![]() |
Jan 2020 | 469 | 133 | ![]() ![]() |
Feb 2020 | 162 | 92 | ![]() |
Mar 2020 | 224 | 127 | ![]() ![]() |
Apr 2020 | 246 | 143 | ![]() ![]() |
May 2020 | 119 | 90 | ![]() |
Jun 2020 | 21 | 21 | ![]() |
Jul 2020 | 222 | 67 | ![]() |
Aug 2020 | 209 | 102 | ![]() |
Sep 2020 | 294 | 141 | ![]() ![]() |
Oct 2020 | 423 | 180 | ![]() ![]() |
Nov 2020 | 552 | 182 | ![]() |
Dec 2020 | 375 | 219 | ![]() |
Jan 2021 | 653 | 258 | ![]() ![]() |
Feb 2021 | 742 | 201 | ![]() |
Mar 2021 | 2059 | 1174 | ![]() ![]() |
Apr 2021 | 724 | 336 | ![]() ![]() |
May 2021 | 797 | 419 | ![]() ![]() ![]() |
Jun 2021 | 754 | 358 | ![]() ![]() |
Jul 2021 | 259 | 121 | ![]() ![]() |
Aug 2021 | 5 | 5 | ![]() |
Sep 2021 | 662 | 190 | ![]() |
Oct 2021 | 899 | 344 | ![]() ![]() |
Nov 2021 | 960 | 344 | ![]() ![]() |
Dec 2021 | 1062 | 368 | ![]() ![]() ![]() |
Jan 2022 | 1204 | 364 | ![]() ![]() ![]() |
Feb 2022 | 796 | 265 | ![]() ![]() |
Mar 2022 | 1416 | 333 | ![]() ![]() |
Apr 2022 | 796 | 269 | ![]() ![]() |
May 2022 | 793 | 285 | ![]() ![]() |
Jun 2022 | 997 | 282 | ![]() ![]() |
Jul 2022 | 1511 | 303 | ![]() ![]() |
Aug 2022 | 1599 | 272 | ![]() ![]() |
Sep 2022 | 2047 | 731 | ![]() ![]() ![]() |
Oct 2022 | 1953 | 1047 | ![]() ![]() |
Nov 2022 | 1297 | 253 | ![]() ![]() |
Dec 2022 | 1889 | 240 | ![]() |
Jan 2023 | 4299 | 2137 | ![]() ![]() |
Feb 2023 | 3318 | 1203 | ![]() ![]() ![]() |
Mar 2023 | 2409 | 313 | ![]() ![]() |
Apr 2023 | 3067 | 814 | ![]() ![]() ![]() |
May 2023 | 2839 | 284 | ![]() ![]() |
Jun 2023 | 5429 | 346 | ![]() ![]() |
Jul 2023 | 2388 | 246 | ![]() ![]() |
Aug 2023 | 2139 | 422 | ![]() |
Sep 2023 | 2944 | 265 | ![]() ![]() |
Oct 2023 | 3927 | 259 | ![]() ![]() |
Nov 2023 | 2941 | 235 | ![]() |
Dec 2023 | 3205 | 263 | ![]() ![]() |
Jan 2024 | 3768 | 252 | ![]() ![]() |
Feb 2024 | 5644 | 295 | ![]() ![]() |
Mar 2024 | 5424 | 336 | ![]() ![]() |
Apr 2024 | 7657 | 361 | ![]() ![]() ![]() |
May 2024 | 5826 | 219 | ![]() |
Jun 2024 | 0 | 0 | |
Jul 2024 | 0 | 0 | |
Aug 2024 | 0 | 0 | |
Sep 2024 | 0 | 0 | |
Oct 2024 | 0 | 0 | |
Nov 2024 | 0 | 0 | |
Dec 2024 | 0 | 0 | |
Jan 2025 | 0 | 0 | |
Feb 2025 | 0 | 0 | |
Mar 2025 | 0 | 0 | |
Apr 2025 | 0 | 0 | |
May 2025 | 0 | 0 | |
Jun 2025 | 8323 | 847 | ![]() ![]() ![]() ![]() |
Busiest month: Jan 2023 (2,137 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 100 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 13734 | 2620 | ![]() ![]() ![]() ![]() |
Mon | 17287 | 3334 | ![]() ![]() |
Tue | 18409 | 3617 | ![]() ![]() ![]() |
Wed | 17119 | 3077 | ![]() ![]() ![]() ![]() ![]() |
Thu | 15163 | 3260 | ![]() ![]() |
Fri | 15502 | 3174 | ![]() |
Sat | 12978 | 2392 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 40 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 5270 | 1340 | ![]() ![]() |
1 | 4356 | 1538 | ![]() ![]() ![]() ![]() |
2 | 4561 | 1278 | ![]() |
3 | 4779 | 1131 | ![]() ![]() ![]() ![]() |
4 | 4092 | 1197 | ![]() ![]() ![]() ![]() |
5 | 3502 | 1089 | ![]() ![]() ![]() |
6 | 3373 | 636 | ![]() |
7 | 3540 | 573 | ![]() ![]() ![]() ![]() |
8 | 3885 | 608 | ![]() |
9 | 4430 | 635 | ![]() |
10 | 5655 | 726 | ![]() ![]() ![]() |
11 | 5481 | 723 | ![]() ![]() ![]() |
12 | 6059 | 768 | ![]() ![]() |
13 | 4909 | 684 | ![]() ![]() |
14 | 5270 | 745 | ![]() ![]() ![]() |
15 | 3918 | 595 | ![]() ![]() ![]() ![]() |
16 | 4310 | 797 | ![]() ![]() |
17 | 4662 | 588 | ![]() ![]() ![]() ![]() |
18 | 4244 | 897 | ![]() ![]() ![]() ![]() |
19 | 3892 | 1103 | ![]() ![]() ![]() |
20 | 4099 | 633 | ![]() |
21 | 5027 | 883 | ![]() ![]() ![]() ![]() |
22 | 4848 | 1003 | ![]() ![]() ![]() |
23 | 6030 | 1304 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
8323 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
859 | 9.00% | 49 |
817 | 13.35% | 106 |
714 | 11.50% | 216.73 |
700 | 9.57% | 157.48 |
266 | 3.55% | 223.185 |
262 | 3.54% | 103 |
248 | 3.10% | 110 |
230 | 4.26% | 34 |
224 | 1.64% | 69 |
208 | 4.42% | 157.38 |
193 | 0.58% | 66.249 |
193 | 0.75% | 47 |
170 | 0.79% | 54 |
169 | 1.30% | 52 |
162 | 2.17% | 223.184 |
160 | 2.15% | 205.169 |
124 | 1.19% | 114 |
117 | 1.45% | 27 |
101 | 1.38% | 44 |
96 | 0.23% | 18 |
2310 | 24.05% | [not listed: 129 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
4218 | https://rainbowschool.ac.in/ |
1557 | https://www.rainbowschool.ac.in/ |
198 | https://www.google.com/ |
56 | http://rainbowschool.ac.in/ |
12 | https://webmail.rainbowschool.ac.in/ |
11 | https://www.bing.com/ |
7 | http://www.rainbowschool.ac.in/ |
3 | https://www.google.co.in/ |
3 | https://myactivity.google.com/ |
2 | http://43.239.192.88/ |
2 | http://webmail.rainbowschool.ac.in/ |
2 | https://bing.com/ |
1 | https://in.search.yahoo.com/ |
1 | https://in.images.search.yahoo.com/ |
1 | http://cpanel.rainbowschool.ac.in/ |
1 | http://www.schoolonlinesoftware.com/ |
1 | https://cpanel.rainbowschool.ac.in/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
419 | 333 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
1024 | 53 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Mobile Safari/537.36 |
54 | 51 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
1065 | 45 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
610 | 28 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Mobile Safari/537.36 |
113 | 19 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
196 | 18 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
25 | 16 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot |
75 | 12 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
73 | 11 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
195 | 10 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Mobile Safari/537.36 |
84 | 8 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
9 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
8 | 8 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
13 | 7 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
183 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 |
39 | 7 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.113 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 |
6 | 6 | Go-http-client/1.1 |
6 | 6 | Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/) |
8 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1823.51 |
4 | 4 | python-requests/2.31.0 |
166 | 4 | Mozilla/5.0 (iPhone13,2; U; CPU iPhone OS 14_0 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/15E148 Safari/602.1 |
6 | 4 | Mozilla/5.0 (Linux; Android 13; Pixel 4a (5G) Build/TQ2A.230505.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/112.0.5615.136 Mobile Safari/537.36 GoogleApp/14.16.27.29.arm64 AppEngine-Google; (+http://code.google.com/appengine; appid: s~virustotalcloud) |
56 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
13 | 4 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.103 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
6 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 AppEngine-Google; (+http://code.google.com/appengine; appid: s~virustotalcloud) |
90 | 3 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
156 | 3 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/123.0.6312.52 Mobile/15E148 Safari/604.1 |
175 | 3 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Mobile Safari/537.36 |
5 | 3 | Mozilla/5.0 (X11; Linux x86_64; rv:136.0) Gecko/20100101 Firefox/136.0 |
3 | 3 | Scrapy/2.12.0 (+https://scrapy.org) |
3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
63 | 3 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Mobile Safari/537.36 |
66 | 3 | Mozilla/5.0 (Linux; Android 7.0; SM-G930V Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.125 Mobile Safari/537.36 (compatible; Google-Read-Aloud; +https://support.google.com/webmasters/answer/1061943) |
138 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/109.0 |
95 | 3 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Safari/604.1 |
122 | 3 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com) |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
2927 | 107 | [not listed: 153 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 6450 | 335 | Safari |
5609 | 310 | Safari/537 | |
508 | 13 | Safari/604 | |
165 | 6 | Safari/605 | |
166 | 4 | Safari/602 | |
1 | 1 | Safari/603 | |
1 | 1 | Safari/103 | |
2 | 419 | 333 | meta-externalagent |
419 | 333 | meta-externalagent/1 | |
3 | 1020 | 78 | Netscape (compatible) |
4 | 54 | 51 | facebookexternalhit |
54 | 51 | facebookexternalhit/1 | |
5 | 220 | 16 | Firefox |
8 | 3 | Firefox/136 | |
138 | 3 | Firefox/109 | |
2 | 2 | Firefox/122 | |
2 | 2 | Firefox/134 | |
1 | 1 | Firefox/47 | |
1 | 1 | Firefox/77 | |
1 | 1 | Firefox/123 | |
1 | 1 | Firefox/118 | |
1 | 1 | Firefox/137 | |
51 | 1 | Firefox/139 | |
6 | 8 | 8 | Go-http-client |
6 | 6 | Go-http-client/1 | |
2 | 2 | Go-http-client/2 | |
7 | 8 | 6 | python-requests |
8 | 6 | python-requests/2 | |
8 | 3 | 3 | Scrapy |
3 | 3 | Scrapy/2 | |
9 | 1 | 1 | |
1 | 1 | WhatsApp/2 | |
10 | 2 | 1 | php-requests |
2 | 1 | php-requests/1 | |
11 | 1 | 1 | curl |
1 | 1 | curl/7 | |
12 | 3 | 1 | Mozilla |
13 | 1 | 1 | got (https: |
1 | 1 | got (https://github | |
14 | 1 | 1 | GoogleOther |
121 | 0 | [not listed: 7 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 720 | 356 | Known robots |
2 | 2975 | 168 | Unix |
2974 | 167 | Linux | |
1 | 1 | BSD | |
3 | 1368 | 152 | OS unknown |
4 | 2219 | 113 | Windows |
2200 | 109 | Windows NT | |
19 | 4 | Unknown Windows | |
5 | 1030 | 47 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
7789 | 200 OK |
124 | 206 Partial content |
14 | 301 Document moved permanently |
3 | 302 Document found elsewhere |
410 | 304 Not modified since last retrieval |
175 | 401 Authentication required |
3395 | 404 Document not found |
66 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 458 | |
1B- 10B | 68 | |
11B- 100B | 52 | |
101B- 1kB | 622 | 0.05% |
1kB- 10kB | 1658 | 1.09% |
10kB-100kB | 4107 | 24.25% |
100kB- 1MB | 1343 | 65.63% |
1MB- 10MB | 15 | 8.97% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
2208 | 53.49% | .jpg [JPEG graphics] |
243 | 13.67% | .pdf [Adobe Portable Document Format] |
1355 | 11.14% | .php [PHP] |
579 | 8.65% | .jpeg [JPEG graphics] |
1077 | 4.02% | .js [JavaScript code] |
847 | 3.66% | [directories] |
432 | 2.48% | .JPG |
826 | 2.08% | .png [PNG graphics] |
503 | 0.58% | .css [Cascading Style Sheets] |
253 | 0.24% | [not listed: 11 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
5203 | 90.94% | /images/ |
1590 | 4.36% | [root directory] |
796 | 3.07% | /jquery/ |
619 | 1.54% | /bootstrap-3.3.5-dist/ |
8 | 0.01% | /swagger/ |
63 | 0.01% | /admin/ |
6 | 0.01% | /api/ |
38 | 0.05% | [not listed: 15 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
811 | 3.65% | Jun/29/25 5:25 PM | / |
770 | 10.53% | Jun/29/25 5:23 PM | /images/privico.php |
186 | 0.51% | Jun/29/25 5:26 PM | /bootstrap-3.3.5-dist/css/bootstrap.min.css |
185 | 0.05% | Jun/29/25 5:25 PM | /style.css |
182 | 0.82% | Jun/29/25 5:26 PM | /bootstrap-3.3.5-dist/js/jquery.js |
178 | 0.05% | Jun/29/25 5:26 PM | /jquery/jquery.marquee.js |
174 | 0.02% | Jun/29/25 5:25 PM | /jquery/scripts.js |
174 | 2.01% | Jun/29/25 5:25 PM | /jquery/jquery-1.11.3.js |
156 | 0.19% | Jun/29/25 11:17 AM | /contact.php |
141 | 0.54% | Jun/29/25 5:26 PM | /images/school-name.png |
135 | 0.61% | Jun/29/25 5:26 PM | /jquery/jquery-1.9.1.min.js |
135 | 0.38% | Jun/29/25 5:26 PM | /jquery/jssor.slider.min.js |
133 | 2.08% | Jun/29/25 5:26 PM | /images/gallery/school-front-img.jpeg |
133 | 0.12% | Jun/29/25 5:26 PM | /images/call.png |
130 | 0.01% | Jun/29/25 5:26 PM | /bootstrap-3.3.5-dist/css/style.css |
129 | 0.08% | Jun/29/25 5:26 PM | /images/announcement.png |
128 | 0.04% | Jun/29/25 5:26 PM | /images/download.gif |
120 | 2.24% | Jun/29/25 5:26 PM | /images/header-slider/students.jpg |
118 | 0.94% | Jun/29/25 5:26 PM | /images/header-slider/students-tour.jpg |
118 | 0.40% | Jun/29/25 5:26 PM | /images/parents-corner-parents-testimonials.jpg |
116 | 0.47% | Jun/29/25 5:26 PM | /images/parents.jpg |
115 | 2.62% | Jun/29/25 5:26 PM | /images/gallery/COVID.jpg |
113 | 1.25% | Jun/29/25 5:26 PM | /images/header-slider/exers.jpg |
113 | 13.68% | Jun/29/25 5:26 PM | /images/gallery/NEWS 28 JAN 2021.jpg |
112 | 1.17% | Jun/29/25 5:26 PM | /images/gallery/WhatsApp Image 2019-11-03 at 20.20.01.jpeg |
111 | 1.00% | Jun/29/25 5:26 PM | /images/gallery/IMG-20210202-WA0033.jpg |
111 | 0.68% | Jun/29/25 5:26 PM | /images/gallery/4U5A9429.JPG |
111 | 1.36% | Jun/29/25 5:26 PM | /images/gallery/RPS logo.jpg |
111 | 1.37% | Jun/29/25 5:26 PM | /images/gallery/IMG-20180717-WA0013.jpg |
111 | 0.89% | Jun/29/25 5:26 PM | /images/gallery/IMG-20210202-WA0034.jpg |
111 | 11.96% | Jun/29/25 5:26 PM | /images/gallery/WELCOME BACK copy.jpg |
111 | 11.96% | Jun/29/25 5:26 PM | /images/gallery/ADD 26 JAAN 2021.jpg |
110 | 1.55% | Jun/29/25 5:26 PM | /images/gallery/news.jpeg |
109 | 0.64% | Jun/29/25 5:26 PM | /images/gallery/4U5A9421.JPG |
108 | 0.64% | Jun/29/25 5:26 PM | /images/gallery/4U5A9474.JPG |
106 | 2.26% | Jun/29/25 5:26 PM | /images/gallery/WIN_20230607_16_16_37_Pro.jpg |
106 | 1.41% | Jun/29/25 5:26 PM | /images/gallery/school-corridor.jpeg |
106 | 2.26% | Jun/29/25 5:26 PM | /images/gallery/new2.jpeg |
105 | 0.17% | Jun/29/25 5:26 PM | /images/Director's Photo.jpg |
105 | 0.31% | Jun/29/25 5:26 PM | /images/achivement/Players-Logo.png |
104 | 0.06% | Jun/29/25 5:26 PM | /images/achivement/school-of-outdoor-sports.jpg |
104 | 0.07% | Jun/29/25 5:26 PM | /images/achivement/audio-visual-aids-pt-2-728.jpg |
104 | 0.20% | Jun/29/25 5:26 PM | /images/Principal's Phpto.jpg |
104 | 0.28% | Jun/29/25 5:26 PM | /images/achivement/cbse.png |
104 | 0.31% | Jun/29/25 5:26 PM | /images/achivement/iso.png |
103 | 0.11% | Jun/29/25 5:26 PM | /images/achivement/clean school logo x300.jpg |
103 | 0.52% | Jun/29/25 5:26 PM | /images/gallery/4U5A9486.JPG |
103 | 0.43% | Jun/29/25 5:26 PM | /images/achivement/personality-development-250x250.png |
97 | 0.13% | Jun/29/25 5:26 PM | /bootstrap-3.3.5-dist/js/bootstrap.min.js |
66 | 0.13% | Jun/29/25 12:27 PM | /procedure.php |
45 | 0.07% | Jun/29/25 11:29 AM | /index.php |
42 | 0.03% | Jun/29/25 11:17 AM | /aboutschool.php |
