Program started on Fri, May 30 2025 at 5:54 PM.
Analyzed requests from Sun, Dec 11 2016 at 1:30 AM to Fri, May 30 2025 at 5:18 PM (3092.66 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Failed Referrer Report | Status Code Report)
Figures in parentheses refer to the 7-day period ending May 30 2025 at 5:54 PM.
Successful requests: 191,281 (0)
Average successful requests per day: 61
Successful requests for pages: 26,666 (0)
Average successful requests for pages per day: 8
Failed requests: 105,537 (8,357)
Redirected requests: 1,015 (0)
Data transferred: 14.22 gigabytes (0 bytes)
Average data transferred per day: 4.71 megabytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Failed Referrer Report | Status Code Report)
Each unit () represents 60 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Dec 2016 | 24 | 24 | ![]() |
Jan 2017 | 11 | 11 | ![]() |
Feb 2017 | 9 | 9 | ![]() |
Mar 2017 | 5 | 5 | ![]() |
Apr 2017 | 6 | 6 | ![]() |
May 2017 | 44 | 1 | ![]() |
Jun 2017 | 139 | 10 | ![]() |
Jul 2017 | 1 | 0 | |
Aug 2017 | 4 | 4 | ![]() |
Sep 2017 | 20 | 20 | ![]() |
Oct 2017 | 28 | 28 | ![]() |
Nov 2017 | 31 | 31 | ![]() |
Dec 2017 | 194 | 34 | ![]() |
Jan 2018 | 78 | 27 | ![]() |
Feb 2018 | 31 | 29 | ![]() |
Mar 2018 | 36 | 36 | ![]() |
Apr 2018 | 24 | 24 | ![]() |
May 2018 | 82 | 34 | ![]() |
Jun 2018 | 31 | 29 | ![]() |
Jul 2018 | 75 | 55 | ![]() |
Aug 2018 | 33 | 18 | ![]() |
Sep 2018 | 2 | 2 | ![]() |
Oct 2018 | 27 | 27 | ![]() |
Nov 2018 | 0 | 0 | |
Dec 2018 | 0 | 0 | |
Jan 2019 | 0 | 0 | |
Feb 2019 | 0 | 0 | |
Mar 2019 | 150 | 42 | ![]() |
Apr 2019 | 58 | 44 | ![]() |
May 2019 | 245 | 202 | ![]() |
Jun 2019 | 915 | 540 | ![]() ![]() |
Jul 2019 | 1441 | 191 | ![]() |
Aug 2019 | 496 | 138 | ![]() ![]() |
Sep 2019 | 347 | 145 | ![]() ![]() |
Oct 2019 | 227 | 133 | ![]() ![]() |
Nov 2019 | 321 | 108 | ![]() |
Dec 2019 | 320 | 111 | ![]() |
Jan 2020 | 469 | 133 | ![]() ![]() |
Feb 2020 | 162 | 92 | ![]() |
Mar 2020 | 224 | 127 | ![]() ![]() |
Apr 2020 | 246 | 143 | ![]() ![]() |
May 2020 | 119 | 90 | ![]() |
Jun 2020 | 21 | 21 | ![]() |
Jul 2020 | 222 | 67 | ![]() |
Aug 2020 | 209 | 102 | ![]() |
Sep 2020 | 294 | 141 | ![]() ![]() |
Oct 2020 | 423 | 180 | ![]() ![]() |
Nov 2020 | 552 | 182 | ![]() |
Dec 2020 | 375 | 219 | ![]() |
Jan 2021 | 653 | 258 | ![]() ![]() |
Feb 2021 | 742 | 201 | ![]() |
Mar 2021 | 2059 | 1174 | ![]() ![]() |
Apr 2021 | 724 | 336 | ![]() ![]() |
May 2021 | 797 | 419 | ![]() ![]() ![]() |
Jun 2021 | 754 | 358 | ![]() ![]() |
Jul 2021 | 259 | 121 | ![]() ![]() |
Aug 2021 | 5 | 5 | ![]() |
Sep 2021 | 662 | 190 | ![]() |
Oct 2021 | 899 | 344 | ![]() ![]() |
Nov 2021 | 960 | 344 | ![]() ![]() |
Dec 2021 | 1062 | 368 | ![]() ![]() ![]() |
Jan 2022 | 1204 | 364 | ![]() ![]() ![]() |
Feb 2022 | 796 | 265 | ![]() ![]() |
Mar 2022 | 1416 | 333 | ![]() ![]() |
Apr 2022 | 796 | 269 | ![]() ![]() |
May 2022 | 793 | 285 | ![]() ![]() |
Jun 2022 | 997 | 282 | ![]() ![]() |
Jul 2022 | 1511 | 303 | ![]() ![]() |
Aug 2022 | 1599 | 272 | ![]() ![]() |
Sep 2022 | 2047 | 731 | ![]() ![]() ![]() |
Oct 2022 | 1953 | 1047 | ![]() ![]() |
Nov 2022 | 1297 | 253 | ![]() ![]() |
Dec 2022 | 1889 | 240 | ![]() |
Jan 2023 | 4299 | 2137 | ![]() ![]() |
Feb 2023 | 3318 | 1203 | ![]() ![]() ![]() |
Mar 2023 | 2409 | 313 | ![]() ![]() |
Apr 2023 | 3067 | 814 | ![]() ![]() ![]() |
May 2023 | 2839 | 284 | ![]() ![]() |
Jun 2023 | 5429 | 346 | ![]() ![]() |
Jul 2023 | 2388 | 246 | ![]() ![]() |
Aug 2023 | 2139 | 422 | ![]() |
Sep 2023 | 2944 | 265 | ![]() ![]() |
Oct 2023 | 3927 | 259 | ![]() ![]() |
Nov 2023 | 2941 | 235 | ![]() |
Dec 2023 | 3205 | 263 | ![]() ![]() |
Jan 2024 | 3768 | 252 | ![]() ![]() |
Feb 2024 | 5644 | 295 | ![]() ![]() |
Mar 2024 | 5424 | 336 | ![]() ![]() |
Apr 2024 | 7657 | 361 | ![]() ![]() ![]() |
May 2024 | 9417 | 443 | ![]() |
Jun 2024 | 6114 | 441 | ![]() |
Jul 2024 | 5987 | 327 | ![]() ![]() |
Aug 2024 | 7950 | 340 | ![]() ![]() |
Sep 2024 | 8324 | 483 | ![]() ![]() |
Oct 2024 | 7657 | 499 | ![]() ![]() |
Nov 2024 | 3762 | 346 | ![]() ![]() |
Dec 2024 | 4911 | 413 | ![]() ![]() ![]() |
Jan 2025 | 7103 | 445 | ![]() |
Feb 2025 | 5407 | 441 | ![]() |
Mar 2025 | 7250 | 584 | ![]() ![]() |
Busiest month: Jan 2023 (2,137 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Failed Referrer Report | Status Code Report)
Each unit () represents 100 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 19875 | 2964 | ![]() ![]() ![]() ![]() |
Mon | 25686 | 3835 | ![]() ![]() ![]() ![]() |
Tue | 26281 | 4200 | ![]() ![]() ![]() |
Wed | 25800 | 3778 | ![]() ![]() ![]() |
Thu | 23900 | 3792 | ![]() ![]() ![]() |
Fri | 26041 | 3730 | ![]() ![]() ![]() |
Sat | 22342 | 2871 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Failed Referrer Report | Status Code Report)
Each unit () represents 40 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 6803 | 1466 | ![]() ![]() ![]() |
1 | 6148 | 1662 | ![]() ![]() ![]() |
2 | 6268 | 1407 | ![]() ![]() |
3 | 6607 | 1254 | ![]() |
4 | 5532 | 1315 | ![]() ![]() |
5 | 4452 | 1201 | ![]() ![]() ![]() ![]() ![]() |
6 | 4543 | 772 | ![]() ![]() |
7 | 5784 | 716 | ![]() ![]() |
8 | 5867 | 739 | ![]() ![]() ![]() |
9 | 6771 | 792 | ![]() ![]() |
10 | 9053 | 858 | ![]() ![]() ![]() |
11 | 8889 | 932 | ![]() ![]() |
12 | 9661 | 1021 | ![]() ![]() ![]() |
13 | 8280 | 885 | ![]() ![]() ![]() ![]() |
14 | 8042 | 879 | ![]() ![]() ![]() |
15 | 7241 | 766 | ![]() ![]() |
16 | 7597 | 947 | ![]() ![]() |
17 | 6708 | 740 | ![]() ![]() ![]() |
18 | 8233 | 1136 | ![]() ![]() ![]() ![]() |
19 | 6700 | 1264 | ![]() |
20 | 7193 | 825 | ![]() ![]() ![]() |
21 | 8053 | 1011 | ![]() ![]() ![]() |
22 | 7244 | 1124 | ![]() ![]() ![]() ![]() |
23 | 8256 | 1458 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Failed Referrer Report | Status Code Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Failed Referrer Report | Status Code Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
8357 | 500 Internal server error |