Program started on Sun, Jun 29 2025 at 5:46 PM.
Analyzed requests from Sun, Aug 19 2018 at 7:10 AM to Sun, Jun 29 2025 at 5:20 PM (2506.42 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 29 2025 at 5:46 PM.
Successful requests: 420,832 (508)
Average successful requests per day: 167 (72)
Successful requests for pages: 43,771 (90)
Average successful requests for pages per day: 17 (12)
Failed requests: 284,181 (36)
Redirected requests: 2,891 (1)
Requests with informational status code: 315 (0)
Distinct files requested: 189 (46)
Distinct hosts served: 764 (31)
Data transferred: 28.59 gigabytes (74.81 megabytes)
Average data transferred per day: 11.68 megabytes (10.69 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 20 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Aug 2018 | 3184 | 342 | ![]() ![]() |
Sep 2018 | 5597 | 620 | ![]() ![]() ![]() ![]() ![]() |
Oct 2018 | 5142 | 430 | ![]() ![]() ![]() |
Nov 2018 | 3645 | 535 | ![]() ![]() ![]() ![]() |
Dec 2018 | 3800 | 690 | ![]() ![]() ![]() |
Jan 2019 | 3483 | 528 | ![]() ![]() ![]() ![]() |
Feb 2019 | 4069 | 495 | ![]() ![]() ![]() |
Mar 2019 | 5310 | 506 | ![]() ![]() ![]() |
Apr 2019 | 4016 | 332 | ![]() ![]() |
May 2019 | 3960 | 415 | ![]() ![]() ![]() |
Jun 2019 | 3475 | 428 | ![]() ![]() ![]() |
Jul 2019 | 4517 | 543 | ![]() ![]() ![]() |
Aug 2019 | 3877 | 411 | ![]() ![]() ![]() |
Sep 2019 | 4784 | 458 | ![]() ![]() ![]() ![]() |
Oct 2019 | 4347 | 461 | ![]() ![]() |
Nov 2019 | 5598 | 495 | ![]() ![]() ![]() |
Dec 2019 | 5040 | 370 | ![]() ![]() ![]() |
Jan 2020 | 5772 | 605 | ![]() ![]() ![]() ![]() ![]() |
Feb 2020 | 5404 | 619 | ![]() ![]() ![]() ![]() ![]() |
Mar 2020 | 5233 | 547 | ![]() ![]() ![]() |
Apr 2020 | 7259 | 610 | ![]() ![]() ![]() ![]() ![]() |
May 2020 | 2087 | 245 | ![]() ![]() ![]() |
Jun 2020 | 20 | 20 | ![]() |
Jul 2020 | 3408 | 294 | ![]() ![]() ![]() ![]() |
Aug 2020 | 0 | 0 | |
Sep 2020 | 0 | 0 | |
Oct 2020 | 0 | 0 | |
Nov 2020 | 0 | 0 | |
Dec 2020 | 0 | 0 | |
Jan 2021 | 0 | 0 | |
Feb 2021 | 0 | 0 | |
Mar 2021 | 0 | 0 | |
Apr 2021 | 0 | 0 | |
May 2021 | 0 | 0 | |
Jun 2021 | 0 | 0 | |
Jul 2021 | 0 | 0 | |
Aug 2021 | 0 | 0 | |
Sep 2021 | 0 | 0 | |
Oct 2021 | 0 | 0 | |
Nov 2021 | 0 | 0 | |
Dec 2021 | 0 | 0 | |
Jan 2022 | 0 | 0 | |
Feb 2022 | 0 | 0 | |
Mar 2022 | 0 | 0 | |
Apr 2022 | 0 | 0 | |
May 2022 | 0 | 0 | |
Jun 2022 | 0 | 0 | |
Jul 2022 | 0 | 0 | |
Aug 2022 | 0 | 0 | |
Sep 2022 | 0 | 0 | |
Oct 2022 | 0 | 0 | |
Nov 2022 | 0 | 0 | |
Dec 2022 | 0 | 0 | |
Jan 2023 | 0 | 0 | |
Feb 2023 | 0 | 0 | |
Mar 2023 | 0 | 0 | |
Apr 2023 | 0 | 0 | |
May 2023 | 0 | 0 | |
Jun 2023 | 0 | 0 | |
Jul 2023 | 0 | 0 | |
Aug 2023 | 0 | 0 | |
Sep 2023 | 0 | 0 | |
Oct 2023 | 0 | 0 | |
Nov 2023 | 0 | 0 | |
Dec 2023 | 0 | 0 | |
Jan 2024 | 0 | 0 | |
Feb 2024 | 0 | 0 | |
Mar 2024 | 0 | 0 | |
Apr 2024 | 0 | 0 | |
May 2024 | 0 | 0 | |
Jun 2024 | 0 | 0 | |
Jul 2024 | 0 | 0 | |
Aug 2024 | 0 | 0 | |
Sep 2024 | 0 | 0 | |
Oct 2024 | 0 | 0 | |
Nov 2024 | 0 | 0 | |
Dec 2024 | 0 | 0 | |
Jan 2025 | 0 | 0 | |
Feb 2025 | 0 | 0 | |
Mar 2025 | 0 | 0 | |
Apr 2025 | 0 | 0 | |
May 2025 | 0 | 0 | |
Jun 2025 | 2939 | 437 | ![]() ![]() ![]() |
Busiest month: Dec 2018 (690 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 40 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 13248 | 1530 | ![]() ![]() ![]() ![]() |
Mon | 16050 | 1661 | ![]() ![]() ![]() |
Tue | 15449 | 1712 | ![]() ![]() ![]() ![]() |
Wed | 15621 | 1757 | ![]() ![]() ![]() |
Thu | 16196 | 1645 | ![]() ![]() ![]() |
Fri | 14945 | 1593 | ![]() ![]() |
Sat | 14457 | 1538 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 15 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 6262 | 522 | ![]() ![]() ![]() |
1 | 7066 | 525 | ![]() ![]() ![]() |
2 | 5793 | 516 | ![]() ![]() ![]() |
3 | 7341 | 603 | ![]() ![]() ![]() |
4 | 7209 | 573 | ![]() ![]() ![]() ![]() |
5 | 5768 | 489 | ![]() ![]() |
6 | 6284 | 499 | ![]() ![]() |
7 | 5124 | 490 | ![]() ![]() |
8 | 5707 | 576 | ![]() ![]() ![]() ![]() |
9 | 6088 | 605 | ![]() ![]() ![]() |
10 | 6384 | 584 | ![]() ![]() ![]() ![]() |
11 | 5056 | 528 | ![]() ![]() |
12 | 3439 | 449 | ![]() ![]() ![]() ![]() |
13 | 2249 | 392 | ![]() ![]() ![]() ![]() |
14 | 1839 | 376 | ![]() ![]() ![]() |
15 | 1345 | 309 | ![]() ![]() ![]() |
16 | 1392 | 360 | ![]() ![]() |
17 | 1394 | 350 | ![]() ![]() |
18 | 1420 | 345 | ![]() ![]() ![]() ![]() |
19 | 1864 | 395 | ![]() ![]() ![]() ![]() |
20 | 2733 | 444 | ![]() ![]() ![]() ![]() |
21 | 3887 | 497 | ![]() ![]() |
22 | 4489 | 482 | ![]() ![]() |
23 | 5833 | 527 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
3016 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
411 | 7.35% | 57 |
172 | 4.39% | 106 |
171 | 29.19% | 114 |
161 | 3.31% | 34 |
155 | 0.58% | 54 |
155 | 0.78% | 66.249 |
145 | 3.45% | 40 |
129 | 5.52% | 69 |
129 | 14.85% | 18 |
95 | 0.70% | 35 |
90 | 1.53% | 43 |
83 | 2.46% | 110 |
68 | 2.33% | 173.252 |
63 | 0.41% | 202.8 |
62 | 0.44% | 52 |
54 | 1.85% | 31 |
47 | 1.39% | 127 |
47 | 1.39% | 157.38 |
46 | 1.39% | 152.58 |
46 | 1.39% | 185.117 |
687 | 15.29% | [not listed: 127 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
743 | http://www.rainbowschool.ac.in/ |
724 | http://rainbowschool.ac.in/ |
24 | http://mail.rainbowschool.ac.in/ |
20 | https://google.com/ |
11 | https://www.google.com/ |
3 | https://rainbowschool.ac.in/ |
2 | https://www.joonsquare.com/ |
1 | http://ww6.rainbowsauna.club/ |
1 | https://server.infradn.com:2087/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
78 | 78 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
42 | 42 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
37 | 37 | Mozilla/5.0 zgrab/0.x |
123 | 33 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
432 | 27 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
202 | 24 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
171 | 20 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
21 | 12 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
12 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
34 | 10 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
10 | 10 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
48 | 8 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36 |
7 | 7 | Mozilla/5.0 (Linux; Android 12; Pixel 6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.58 Mobile Safari/537.36 |
6 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1823.51 |
38 | 6 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.113 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
137 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
5 | 5 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
58 | 4 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
9 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 |
4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
8 | 4 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.103 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
18 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 AppEngine-Google; (+http://code.google.com/appengine; appid: s~virustotalcloud) |
91 | 4 | Scrapy/2.13.2 (+https://scrapy.org) |
3 | 3 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
17 | 3 | Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot) |
4 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1823.43 |
62 | 3 | Mozilla/5.0 (compatible; Dataprovider.com) |
3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
93 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
5 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
15 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/111.0 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 Edg/130.0.2849.56 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:109.0) Gecko/20100101 Firefox/119.0 |
1185 | 89 | [not listed: 109 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 1656 | 342 | Safari |
1278 | 320 | Safari/537 | |
224 | 17 | Safari/604 | |
74 | 3 | Safari/605 | |
80 | 2 | Safari/602 | |
2 | 499 | 67 | Netscape (compatible) |
3 | 178 | 41 | Mozilla |
4 | 432 | 27 | meta-externalagent |
432 | 27 | meta-externalagent/1 | |
5 | 38 | 12 | Firefox |
15 | 2 | Firefox/111 | |
2 | 2 | Firefox/136 | |
2 | 2 | Firefox/119 | |
1 | 1 | Firefox/79 | |
1 | 1 | Firefox/14 | |
1 | 1 | Firefox/33 | |
1 | 1 | Firefox/118 | |
1 | 1 | Firefox/47 | |
1 | 1 | Firefox/137 | |
6 | 31 | 7 | python-requests |
31 | 7 | python-requests/2 | |
7 | 58 | 4 | facebookexternalhit |
58 | 4 | facebookexternalhit/1 | |
8 | 91 | 4 | Scrapy |
91 | 4 | Scrapy/2 | |
9 | 13 | 2 | Go-http-client |
13 | 2 | Go-http-client/1 | |
10 | 1 | 1 | TestCrawler |
1 | 1 | TestCrawler/Nutch-1 | |
11 | 1 | 1 | MSIE |
1 | 1 | MSIE/6 | |
12 | 1 | 1 | GoogleOther |
12 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 631 | 204 | Windows |
625 | 199 | Windows NT | |
2 | 2 | Windows XP | |
3 | 2 | Unknown Windows | |
1 | 1 | Windows 98 | |
2 | 689 | 138 | OS unknown |
3 | 413 | 68 | Unix |
413 | 68 | Linux | |
4 | 684 | 56 | Known robots |
5 | 594 | 43 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
77 | 101 Switching protocols |
3010 | 200 OK |
2 | 206 Partial content |
67 | 301 Document moved permanently |
4 | 304 Not modified since last retrieval |
1686 | 404 Document not found |
172 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 113 | |
1B- 10B | 8 | |
11B- 100B | 11 | |
101B- 1kB | 135 | 0.03% |
1kB- 10kB | 793 | 1.02% |
10kB-100kB | 1497 | 14.50% |
100kB- 1MB | 438 | 44.17% |
1MB- 10MB | 21 | 40.28% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
178 | 51.74% | .pdf [Adobe Portable Document Format] |
509 | 29.34% | .jpg [JPEG graphics] |
892 | 7.60% | .php [PHP] |
126 | 4.29% | .jpeg [JPEG graphics] |
360 | 2.81% | .js [JavaScript code] |
514 | 1.75% | [directories] |
97 | 1.18% | .JPG |
146 | 0.86% | .png [PNG graphics] |
153 | 0.36% | .css [Cascading Style Sheets] |
41 | 0.05% | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
1282 | 92.94% | /images/ |
1157 | 3.85% | [root directory] |
281 | 2.20% | /jquery/ |
180 | 0.96% | /bootstrap-3.3.5-dist/ |
72 | 0.03% | /admin/ |
1 | 0.01% | /webmail/ |
43 | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
413 | 1.71% | Jun/29/25 5:14 PM | / |
180 | 5.50% | Jun/29/25 1:42 PM | /images/privico.php |
14 | 0.01% | Jun/27/25 1:37 PM | /images/privico.php?file=/home/rainbows/public_html/achivement.php |
72 | 0.23% | Jun/29/25 11:06 AM | /aboutschool.php |
66 | 0.18% | Jun/29/25 1:02 PM | /director_desk.php |
62 | 0.57% | Jun/29/25 3:15 PM | /bootstrap-3.3.5-dist/js/jquery.js |
62 | 0.03% | Jun/27/25 8:26 AM | /jquery/jquery.marquee.js |
61 | 0.21% | Jun/29/25 1:26 PM | /contact.php |
61 | 0.20% | Jun/29/25 7:52 AM | /announcement.php |
60 | 0.18% | Jun/29/25 2:22 PM | /principal_desk.php |
58 | 0.22% | Jun/29/25 3:44 PM | /facility.php |
56 | 1.34% | Jun/29/25 3:15 PM | /jquery/jquery-1.11.3.js |
55 | 0.03% | Jun/29/25 12:34 AM | /style.css |
55 | 0.50% | Jun/26/25 1:44 AM | /jquery/jquery-1.9.1.min.js |
55 | 0.01% | Jun/29/25 1:29 AM | /jquery/scripts.js |
55 | 0.32% | Jun/29/25 3:15 PM | /bootstrap-3.3.5-dist/css/bootstrap.min.css |
53 | 0.31% | Jun/29/25 3:15 PM | /jquery/jssor.slider.min.js |
53 | 0.17% | Jun/27/25 9:39 PM | /ourstar.php |
52 | 0.03% | Jun/29/25 2:28 PM | /admin/ |
49 | 0.22% | Jun/27/25 8:56 PM | /gallery.php |
45 | 0.10% | Jun/28/25 3:44 PM | /procedure.php |
44 | 0.06% | Jun/28/25 3:23 AM | /tc-record-verifaction.php |
44 | 0.08% | Jun/29/25 12:32 AM | /feedback.php |
43 | 0.01% | Jun/26/25 1:44 AM | /bootstrap-3.3.5-dist/css/style.css |
41 | 0.14% | Jun/28/25 9:53 PM | /public-disclosure.php |
41 | Jun/28/25 12:52 AM | /backup/ | |
31 | 1.04% | Jun/26/25 10:25 PM | /images/gallery/school-front-img.jpeg |
30 | 0.11% | Jun/28/25 4:47 AM | /index.php |
28 | 1.21% | Jun/29/25 2:27 PM | /images/header-slider/students.jpg |
27 | 7.48% | Jun/29/25 2:27 PM | /images/gallery/NEWS 28 JAN 2021.jpg |
27 | 0.76% | Jun/24/25 8:33 AM | /images/gallery/IMG-20180717-WA0013.jpg |
26 | 0.02% | Jun/24/25 8:33 AM | /images/download.gif |
25 | 0.65% | Jun/24/25 8:33 AM | /images/header-slider/exers.jpg |
25 | 0.59% | Jun/24/25 8:33 AM | /images/gallery/WhatsApp Image 2019-11-03 at 20.20.01.jpeg |
25 | 1.36% | Jun/24/25 8:33 AM | /images/gallery/COVID.jpg |
25 | 0.46% | Jun/24/25 8:33 AM | /images/header-slider/students-tour.jpg |
25 | 0.26% | Jun/24/25 8:33 AM | /images/gallery/4U5A9486.JPG |
25 | 0.19% | Jun/26/25 5:01 AM | /images/parents-corner-parents-testimonials.jpg |
25 | 0.31% | Jun/29/25 2:27 PM | /images/gallery/4U5A9474.JPG |
25 | 6.45% | Jun/24/25 8:33 AM | /images/gallery/WELCOME BACK copy.jpg |
25 | 5.99% | Jun/24/25 8:33 AM | /images/gallery/ADD 26 JAAN 2021.jpg |
24 | 0.31% | Jun/24/25 8:33 AM | /images/gallery/4U5A9429.JPG |
24 | 0.03% | Jun/24/25 8:33 AM | /images/announcement.png |
24 | 0.21% | Jun/24/25 8:33 AM | /images/school-name.png |
23 | 0.09% | Jun/25/25 12:59 PM | /images/Director's Photo.jpg |
23 | 0.05% | Jun/24/25 8:33 AM | /images/call.png |
23 | 0.47% | Jun/24/25 8:33 AM | /images/gallery/IMG-20210202-WA0033.jpg |
23 | 0.20% | Jun/24/25 8:33 AM | /images/parents.jpg |
22 | 0.69% | Jun/29/25 2:27 PM | /images/gallery/news.jpeg |
22 | 0.27% | Jun/24/25 8:33 AM | /images/gallery/4U5A9421.JPG |
22 | 0.40% | Jun/24/25 8:33 AM | /images/gallery/IMG-20210202-WA0034.jpg |
21 | 1.02% | Jun/24/25 8:33 AM | /images/gallery/WIN_20230607_16_16_37_Pro.jpg |
21 | 0.62% | Jun/24/25 8:33 AM | /images/gallery/RPS logo.jpg |
21 | 0.10% | Jun/25/25 2:26 AM | /images/Principal's Phpto.jpg |
20 | 0.13% | Jun/24/25 8:33 AM | /images/achivement/Players-Logo.png |
20 | 0.60% | Jun/24/25 8:33 AM | /images/gallery/school-corridor.jpeg |
20 | 0.95% | Jun/24/25 8:33 AM | /images/gallery/new2.jpeg |
433 | 54.65% | Jun/29/25 5:01 PM | [not listed: 79 files] |