Program started on Fri, May 30 2025 at 5:54 PM.
Analyzed requests from Sun, Aug 19 2018 at 7:10 AM to Fri, May 30 2025 at 5:36 PM (2476.43 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Failed Referrer Report | Status Code Report)
Figures in parentheses refer to the 7-day period ending May 30 2025 at 5:54 PM.
Successful requests: 417,816 (0)
Average successful requests per day: 168
Successful requests for pages: 43,257 (0)
Average successful requests for pages per day: 17
Failed requests: 282,323 (6,059)
Redirected requests: 2,824 (0)
Requests with informational status code: 238 (0)
Data transferred: 28.27 gigabytes (0 bytes)
Average data transferred per day: 11.69 megabytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Failed Referrer Report | Status Code Report)
Each unit () represents 20 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Aug 2018 | 3184 | 342 | ![]() ![]() |
Sep 2018 | 5597 | 620 | ![]() ![]() ![]() ![]() ![]() |
Oct 2018 | 5142 | 430 | ![]() ![]() ![]() |
Nov 2018 | 3645 | 535 | ![]() ![]() ![]() ![]() |
Dec 2018 | 3800 | 690 | ![]() ![]() ![]() |
Jan 2019 | 3483 | 528 | ![]() ![]() ![]() ![]() |
Feb 2019 | 4069 | 495 | ![]() ![]() ![]() |
Mar 2019 | 5310 | 506 | ![]() ![]() ![]() |
Apr 2019 | 4016 | 332 | ![]() ![]() |
May 2019 | 3960 | 415 | ![]() ![]() ![]() |
Jun 2019 | 3475 | 428 | ![]() ![]() ![]() |
Jul 2019 | 4517 | 543 | ![]() ![]() ![]() |
Aug 2019 | 3877 | 411 | ![]() ![]() ![]() |
Sep 2019 | 4784 | 458 | ![]() ![]() ![]() ![]() |
Oct 2019 | 4347 | 461 | ![]() ![]() |
Nov 2019 | 5598 | 495 | ![]() ![]() ![]() |
Dec 2019 | 5040 | 370 | ![]() ![]() ![]() |
Jan 2020 | 5772 | 605 | ![]() ![]() ![]() ![]() ![]() |
Feb 2020 | 5404 | 619 | ![]() ![]() ![]() ![]() ![]() |
Mar 2020 | 5233 | 547 | ![]() ![]() ![]() |
Apr 2020 | 7259 | 610 | ![]() ![]() ![]() ![]() ![]() |
May 2020 | 2087 | 245 | ![]() ![]() ![]() |
Jun 2020 | 20 | 20 | ![]() |
Jul 2020 | 3408 | 294 | ![]() ![]() ![]() ![]() |
Busiest month: Dec 2018 (690 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Failed Referrer Report | Status Code Report)
Each unit () represents 40 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 12801 | 1468 | ![]() ![]() ![]() |
Mon | 15493 | 1587 | ![]() ![]() |
Tue | 15047 | 1636 | ![]() ![]() ![]() |
Wed | 15270 | 1665 | ![]() ![]() ![]() |
Thu | 15613 | 1585 | ![]() ![]() |
Fri | 14658 | 1557 | ![]() ![]() ![]() ![]() |
Sat | 14145 | 1501 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Failed Referrer Report | Status Code Report)
Each unit () represents 15 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 6111 | 498 | ![]() ![]() |
1 | 6932 | 506 | ![]() ![]() |
2 | 5728 | 504 | ![]() ![]() |
3 | 7254 | 581 | ![]() ![]() ![]() ![]() |
4 | 7123 | 566 | ![]() ![]() ![]() |
5 | 5629 | 471 | ![]() |
6 | 6121 | 486 | ![]() ![]() |
7 | 5045 | 476 | ![]() |
8 | 5465 | 554 | ![]() ![]() ![]() |
9 | 6027 | 593 | ![]() ![]() |
10 | 6329 | 570 | ![]() ![]() ![]() |
11 | 5002 | 510 | ![]() ![]() |
12 | 3294 | 433 | ![]() ![]() ![]() ![]() |
13 | 2115 | 380 | ![]() ![]() ![]() |
14 | 1582 | 365 | ![]() ![]() ![]() |
15 | 1261 | 288 | ![]() ![]() |
16 | 1340 | 345 | ![]() ![]() ![]() ![]() |
17 | 1338 | 331 | ![]() ![]() ![]() ![]() |
18 | 1255 | 315 | ![]() ![]() ![]() |
19 | 1652 | 361 | ![]() ![]() ![]() |
20 | 2696 | 431 | ![]() ![]() ![]() ![]() |
21 | 3704 | 477 | ![]() |
22 | 4405 | 460 | ![]() ![]() ![]() ![]() ![]() |
23 | 5619 | 498 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Failed Referrer Report | Status Code Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Failed Referrer Report | Status Code Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
6059 | 500 Internal server error |